Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
βBe a proβ¦β Sophie Cunningham offers strange defense for WNBA playing more back-to-back gamesYahoo Sports Β· 3h
βFor us womenβ¦β Sophie Cunningham in talks with Adam Silver over new WNBA Commissionerusatoday.com Β· 15h
When does the 2026-27 womenβs college basketball season start?nytimes.com Β· 1d
Will Caitlin Clark and Paige Bueckers make the U.S. womenβs basketball 2028 Olympic team?CT Insider Β· 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
2001 Minnesota Lynx
WNBA Β· Western Β· 12β20 (9β12 conference) Β· 6th in the conference Β· AdjEM -1.3 (9th)
2 Γ 20 min, 30-second clock, arc 19 ft 9 in
Points per game
64.9
Allowed per game
67.4
FG% / 3P% / FT%
.371 / .319 / .769
Rebounds per game
31.3
Assists per game
13.7
Team leaders
Points per game
- 23.1Katie Smith
- 13.3Svetlana Abrosimova
- 11.0Betty Lennox
Rebounds per game
Assists per game
Steals per game
Blocks per game
Threes
Roster and season stats (13)
| # | Player | Pos | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Katie Smith | F | 5β²11β³ | 32 | 38.6 | 23.1 | 3.8 | 2.2 | 0.7 | 0.2 | 2.7 | .393 | .354 | .895 | .569 | .290 | ||
| 25 | F | 6β²2β³ | 26 | 32.5 | 13.3 | 6.7 | 2.0 | 1.6 | 0.3 | 3.3 | .391 | .260 | .727 | .485 | .255 | |||
| 22 | Betty Lennox | G | 5β²8β³ | 11 | 21.9 | 11.0 | 4.9 | 1.5 | 0.9 | 0.4 | 2.3 | .373 | .385 | .950 | .506 | .294 | ||
| 11 | G | 6β²2β³ | 32 | 22.6 | 5.7 | 3.7 | 1.9 | 0.8 | 0.9 | 2.0 | .348 | .276 | .618 | .416 | .192 | |||
| 34 | F-G | 6β²2β³ | 32 | 22.4 | 5.3 | 4.6 | 0.9 | 0.9 | 0.6 | 1.4 | .391 | .250 | .600 | .425 | .168 | |||
| 5β²4β³ | 4 | 18.0 | 5.2 | 1.0 | 2.8 | 0.8 | 0.0 | 0.8 | .467 | .500 | 1.000 | .621 | .135 | |||||
| 23 | G-F | 6β²0β³ | 24 | 17.6 | 3.5 | 2.1 | 1.4 | 0.5 | 0.2 | 0.7 | .314 | .167 | .765 | .382 | .147 | |||
| 52 | C-F | 6β²2β³ | 26 | 17.8 | 3.4 | 3.2 | 0.6 | 0.6 | 0.5 | 1.3 | .267 | .000 | .741 | .380 | .157 | |||
| 13 | C-F | 6β²2β³ | 31 | 15.9 | 3.1 | 2.8 | 0.6 | 0.5 | 0.5 | 1.2 | .340 | .333 | .613 | .403 | .153 | |||
| 7 | G | 5β²8β³ | 32 | 20.4 | 2.8 | 1.9 | 3.0 | 0.7 | 0.0 | 1.4 | .385 | .357 | .688 | .532 | .099 | |||
| 5β²11β³ | 18 | 11.2 | 2.8 | 1.5 | 0.8 | 0.4 | 0.2 | 1.1 | .377 | .240 | .714 | .453 | .184 | |||||
| 33 | C | 6β²5β³ | 20 | 8.6 | 2.4 | 2.1 | 0.2 | 0.1 | 0.8 | 1.0 | .333 | .000 | .750 | .409 | .220 | |||
| 31 | C | 6β²6β³ | 22 | 10.9 | 1.9 | 1.5 | 0.5 | 0.1 | 0.3 | 0.8 | .375 | .000 | .550 | .414 | .137 |
Schedule and results (32 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2001-05-31 | @ | W 82β65 | 1β0 | ||
| 2001-06-02 | vs | L 80β89 | 1β1 | ||
| 2001-06-09 | vs | L 60β62 | 1β2 | ||
| 2001-06-12 | vs | L 60β65 | 1β3 | ||
| 2001-06-16 | @ | L 65β67 | 1β4 | ||
| 2001-06-17 | @ | W 71β63 | 2β4 | ||
| 2001-06-22 | vs | W 63β57 | 3β4 | ||
| 2001-06-23 | @ | L 80β87 | 3β5 | ||
| 2001-06-25 | @ | W 55β51 | 4β5 | ||
| 2001-06-28 | vs | W 68β59 | 5β5 | ||
| 2001-06-30 | vs | L 52β59 | 5β6 | ||
| 2001-07-01 | @ | L 47β52 | 5β7 | ||
| 2001-07-03 | vs | L 52β91 | 5β8 | ||
| 2001-07-06 | vs | L 57β70 | 5β9 | ||
| 2001-07-08 | @ | L 95β100 | 5β10 | ||
| 2001-07-10 | vs | W 73β52 | 6β10 | ||
| 2001-07-13 | @ | L 64β67 | 6β11 | ||
| 2001-07-14 | vs | L 67β80 | 6β12 | ||
| 2001-07-18 | vs | W 68β58 | 7β12 | ||
| 2001-07-21 | @ | L 49β71 | 7β13 | ||
| 2001-07-23 | vs | L 46β51 | 7β14 | ||
| 2001-07-27 | vs | L 60β62 | 7β15 | ||
| 2001-07-28 | @ | L 60β68 | 7β16 | ||
| 2001-07-30 | @ | L 69β78 | 7β17 | ||
| 2001-08-01 | @ | W 68β63 | 8β17 | ||
| 2001-08-03 | vs | L 64β72 | 8β18 | ||
| 2001-08-05 | vs | W 79β76 | 9β18 | ||
| 2001-08-07 | @ | L 59β76 | 9β19 | ||
| 2001-08-08 | @ | W 70β58 | 10β19 | ||
| 2001-08-10 | @ | W 65β51 | 11β19 | ||
| 2001-08-12 | vs | W 69β62 | 12β19 | ||
| 2001-08-13 | @ | L 60β74 | 12β20 |
Coaching staff: Brian Agler (Head Coach)

