This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade

Janeth ArcainWWikipediaβ
Forward Β· 5β²11β³ 147 lb Β· Born 1969-04-11 Β· College: Houston 1997-98 to 2002-03 Β· 1997 WNBA draft, round 2, pick 5 (No. 13 overall) by Houston Comets
Awards and honours
- Hall of Fame, class of 2015 (player)
- WNBA Most Improved Player: 2001
- WNBA All-WNBA Team (first team): 2001
- WNBA All-Star Game selection: 2001
WNBA WNBA career game logs β
2 Γ 20 min, 30-second clock, arc 20 ft 6ΒΌ in. Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 28 | 27.4 | 286 | 10.2 | 3.8 | 1.6 | 1.5 | 0.1 | 2.2 | .436 | .273 | .893 | .517 | ||
| 1998 | 30 | 21.9 | 205 | 6.8 | 3.6 | 0.9 | 0.8 | 0.1 | 1.3 | .426 | .152 | .756 | .474 | ||
| 1999 | 32 | 23.0 | 187 | 5.8 | 2.8 | 1.2 | 0.9 | 0.1 | 1.2 | .433 | .250 | .829 | .510 | ||
| 2000 | 32 | 30.5 | 268 | 8.4 | 3.7 | 1.9 | 1.3 | 0.1 | 1.7 | .468 | .200 | .837 | .523 | ||
| 2001 | 32 | 36.1 | 591 | 18.5 | 4.2 | 2.9 | 1.9 | 0.1 | 2.6 | .426 | .333 | .900 | .509 | ||
| 2002 | 32 | 34.8 | 364 | 11.4 | 3.9 | 2.7 | 1.6 | 0.2 | 2.2 | .424 | .270 | .883 | .513 | ||
| 2003 | 34 | 25 | 33.4 | 390 | 11.5 | 4.0 | 2.0 | 1.2 | 0.0 | 1.5 | .466 | .243 | .840 | .529 | |
| 2005 | 34 | 34 | 31.7 | 342 | 10.1 | 2.7 | 1.6 | 1.6 | 0.2 | 1.6 | .421 | .188 | .883 | .490 | |
| Total | 8 seasons | 254 | 59 | 30.0 | 2,633 | 10.4 | 3.6 | 1.8 | 1.4 | 0.1 | 1.8 | .437 | .251 | .866 | .509 |
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 2 | 35.0 | 21 | 10.5 | 7.5 | 0.5 | 0.5 | 0.0 | 0.5 | .333 | .333 | 1.000 | .376 | ||
| 1998 | 5 | 18.2 | 16 | 3.2 | 1.6 | 0.8 | 0.4 | 0.2 | 0.6 | .444 | .000 | .444 | |||
| 1999 | 6 | 26.0 | 38 | 6.3 | 3.0 | 1.0 | 1.0 | 0.2 | 0.3 | .448 | .222 | .625 | .519 | ||
| 2000 | 6 | 33.5 | 50 | 8.3 | 4.5 | 2.0 | 1.7 | 0.0 | 2.7 | .447 | .286 | .857 | .497 | ||
| 2001 | 2 | 35.5 | 29 | 14.5 | 5.5 | 2.5 | 1.0 | 0.0 | 2.5 | .382 | .125 | 1.000 | .415 | ||
| 2002 | 3 | 39.3 | 39 | 13.0 | 3.7 | 1.3 | 1.7 | 0.3 | 1.7 | .429 | .286 | .875 | .503 | ||
| 2003 | 3 | 2 | 35.7 | 37 | 12.3 | 4.7 | 1.0 | 2.7 | 0.0 | 2.3 | .387 | .200 | .923 | .498 | |
| 2005 | 5 | 5 | 27.6 | 44 | 8.8 | 2.0 | 1.2 | 1.2 | 0.0 | 0.4 | .485 | .000 | 1.000 | .568 | |
| Total | 8 seasons | 32 | 7 | 29.8 | 274 | 8.6 | 3.6 | 1.3 | 1.2 | 0.1 | 1.3 | .421 | .214 | .850 | .485 |
NCAA College career game logs β
2 Γ 20 min, 30-second clock, arc 19 ft 9 in. Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 27 | 28.0 | 10.9 | 3.9 | 1.6 | 1.5 | 0.1 | .440 | .273 | .894 | |
| 1998-99 | 4 | 21.9 | 6.8 | 3.6 | 0.9 | 0.8 | 0.1 | .426 | .152 | .756 | |
| 1999-00 | 1 | 23.0 | 5.8 | 2.8 | 1.2 | 0.9 | 0.1 | .433 | .250 | .829 | |
| 2000-01 | 30.5 | 8.4 | 3.7 | 1.9 | 1.3 | 0.1 | .468 | .200 | .837 | ||
| 2001-02 | 36.1 | 18.5 | 4.3 | 2.9 | 1.9 | 0.1 | .426 | .333 | .900 | ||
| 2002-03 | 34.9 | 11.4 | 3.9 | 2.7 | 1.6 | 0.2 | .424 | .270 | .883 |
NCAA tournament
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 2 | 2 | 35.0 | 10.5 | 7.5 | 0.5 | 0.5 | 0.0 | .333 | .333 | 1.000 | |
| 1998-99 | 5 | 0 | 18.4 | 3.2 | 1.6 | 0.8 | 0.4 | 0.2 | .444 | .000 | ||
| 1999-00 | 6 | 0 | 26.0 | 6.3 | 3.0 | 1.0 | 1.0 | 0.2 | .448 | .222 | .625 | |
| 2000-01 | 6 | 6 | 33.5 | 8.3 | 4.5 | 2.0 | 1.7 | 0.0 | .447 | .286 | .857 | |
| 2001-02 | 2 | 2 | 35.5 | 14.5 | 5.5 | 2.5 | 1.0 | 0.0 | .382 | .125 | 1.000 | |
| 2002-03 | 3 | 3 | 39.7 | 13.0 | 3.7 | 1.3 | 1.7 | 0.3 | .429 | .286 | .875 |