This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2002 Houston Comets
WNBA Β· West Β· 24β8 (16β3 conference) Β· 2nd in the conference Β· Coach Van Chancellor Β· Lost Conference semifinals 1β2 Β· AdjEM +5.7 (2nd)
2 Γ 20 min, 30-second clock, arc 19 ft 9 in
Team leaders
- 18.5Sheryl Swoopes
- 16.7Tina Thompson
- 11.4Janeth Arcain
Roster and season stats (14)
| # | Player | Pos | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sheryl Swoopes | F | 6β²0β³ | 32 | 36.1 | 18.5 | 4.9 | 3.3 | 2.8 | 0.7 | 2.7 | .434 | .287 | .825 | .508 | .298 | -3.5 | |
| 7 | Tina Thompson | F | 6β²2β³ | 29 | 36.2 | 16.7 | 7.5 | 2.1 | 0.9 | 0.7 | 3.2 | .431 | .370 | .823 | .525 | .271 | -1.8 | |
| 9 | Janeth Arcain | G | 5β²11β³ | 32 | 34.8 | 11.4 | 3.9 | 2.7 | 1.6 | 0.2 | 2.2 | .424 | .270 | .883 | .513 | .196 | -2.5 | |
| 0 | C | 6β²4β³ | 32 | 25.5 | 6.3 | 5.4 | 1.2 | 0.5 | 0.8 | 1.2 | .433 | .000 | .810 | .489 | .154 | -5.6 | ||
| 2 | Michelle Snow | C | 6β²5β³ | 32 | 15.0 | 3.9 | 3.7 | 0.4 | 0.4 | 0.8 | 0.7 | .469 | .500 | .596 | .508 | .155 | +2.6 | |
| 8 | G | 5β²8β³ | 23 | 8.0 | 2.7 | 1.0 | 0.7 | 0.1 | 0.0 | 0.7 | .432 | .250 | .617 | .531 | .209 | +3.1 | ||
| 33 | G | 5β²6β³ | 9 | 9.4 | 2.1 | 0.7 | 0.8 | 1.2 | 0.0 | 1.1 | .455 | .333 | .700 | .603 | .155 | +8.3 | ||
| 5β²6β³ | 21 | 16.7 | 2.1 | 2.0 | 1.5 | 0.6 | 0.0 | 1.0 | .340 | .381 | 1.000 | .432 | .105 | -1.3 | ||||
| 3 | F-G | 5β²9β³ | 29 | 9.5 | 2.1 | 0.7 | 0.5 | 0.3 | 0.2 | 0.7 | .382 | .389 | .667 | .519 | .148 | -0.2 | ||
| 5β²9β³ | 17 | 8.5 | 2.0 | 1.1 | 0.5 | 0.2 | 0.2 | 0.5 | .433 | .375 | .625 | .503 | .152 | +1.1 | ||||
| 34 | G | 5β²7β³ | 23 | 22.7 | 1.9 | 2.5 | 2.2 | 1.0 | 0.3 | 1.6 | .346 | .250 | .455 | .384 | .092 | +3.2 | ||
| 50 | Rebecca Lobo | F | 6β²4β³ | 21 | 6.3 | 1.6 | 1.1 | 0.6 | 0.0 | 0.2 | 0.5 | .469 | .429 | .250 | .501 | .175 | +1.0 | |
| 23 | F-C | 6β²2β³ | 5 | 13.8 | 1.2 | 2.6 | 0.2 | 0.6 | 0.6 | 1.2 | .375 | .000 | .335 | .112 | -2.6 | |||
| 6β²0β³ | 6 | 7.7 | 0.2 | 1.0 | 0.3 | 0.3 | 0.3 | 0.3 | .000 | .000 | .500 | .046 | .145 | -1.6 |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
Janeth Arcain | 32 | 1,252 | .421 | .446 | -2.5 | .335 | .339 | -0.5 |
Sheryl Swoopes | 32 | 1,113 | .416 | .451 | -3.5 | .330 | .429 | -9.8 |
Tina Thompson | 29 | 1,044 | .424 | .442 | -1.8 | .309 | .300 | +0.9 |
| 32 | 981 | .402 | .458 | -5.6 | .301 | .379 | -7.8 | |
| 23 | 645 | .447 | .414 | +3.2 | .296 | .388 | -9.2 | |
Michelle Snow | 32 | 530 | .440 | .413 | +2.6 | .327 | .327 | +0.0 |
| 21 | 459 | .412 | .425 | -1.3 | .397 | .312 | +8.5 | |
| 29 | 306 | .425 | .427 | -0.2 | .255 | .345 | -9.0 | |
| 23 | 206 | .456 | .425 | +3.1 | .351 | .358 | -0.6 | |
| 17 | 172 | .442 | .431 | +1.1 | .333 | .311 | +2.3 | |
Rebecca Lobo | 21 | 159 | .421 | .411 | +1.0 | .415 | .339 | +7.6 |
| 9 | 90 | .511 | .429 | +8.3 | .545 | .239 | +30.6 | |
| 5 | 87 | .437 | .463 | -2.6 | .267 | .324 | -5.7 | |
| 6 | 56 | .429 | .445 | -1.6 | .625 | .209 | +41.6 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (100% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.
Schedule and results (35 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2002-05-27 | vs | L 55β68 | 0β1 | ||
| 2002-05-29 | vs | W 61β56 | 1β1 | ||
| 2002-06-01 | @ | W 69β65 | 2β1 | Quicken Loans Arena | |
| 2002-06-03 | @ | L 52β67 | 2β2 | ||
| 2002-06-05 | @ | W 56β45 | 3β2 | ||
| 2002-06-09 | vs | W 75β62 | 4β2 | ||
| 2002-06-11 | vs | W 78β66 | 5β2 | ||
| 2002-06-13 | @ | L 64β70 | 5β3 | Capital One Arena | |
| 2002-06-15 | vs | W 51β50 | 6β3 | ||
| 2002-06-18 | @ | W 53β46 | 7β3 | AmericanAirlines Arena | |
| 2002-06-21 | vs | W 61β59 | 8β3 | ||
| 2002-06-23 | @ | W 71β58 | 9β3 | Rose Garden | |
| 2002-06-25 | @ | W 73β55 | 10β3 | Target Center | |
| 2002-06-28 | vs | W 73β57 | 11β3 | ||
| 2002-06-30 | @ | W 60β58 | 12β3 | crypto.com Arena | |
| 2002-07-03 | @ | W 78β67 | 13β3 | ||
| 2002-07-06 | vs | W 61β40 | 14β3 | ||
| 2002-07-09 | vs | W 67β59 | 15β3 | ||
| 2002-07-11 | @ | L 52β58 | 15β4 | Footprint Center | |
| 2002-07-12 | @ | W 74β60 | 16β4 | ||
| 2002-07-17 | @ | L 67β75 | 16β5 | ||
| 2002-07-19 | @ | L 60β70 | 16β6 | Rose Garden | |
| 2002-07-20 | @ | W 56β54 | 17β6 | KeyArena | |
| 2002-07-23 | vs | W 66β54 | 18β6 | ||
| 2002-07-25 | vs | W 69β60 | 19β6 | ||
| 2002-07-28 | @ | L 56β62 | 19β7 | Madison Square Garden | |
| 2002-07-30 | vs | W 89β59 | 20β7 | ||
| 2002-08-03 | vs | W 69β62 | 21β7 | ||
| 2002-08-06 | vs | W 67β54 | 22β7 | ||
| 2002-08-08 | @ | W 67β64 | 23β7 | crypto.com Arena | |
| 2002-08-10 | vs | L 59β61 | 23β8 | ||
| 2002-08-13 | vs | W 63β51 | 24β8 | ||
| 2002-08-16 | @ | L 59β66 | 24β9 | Playoffs | |
| 2002-08-18 | vs | W 83β77 | 25β9 | Playoffs | |
| 2002-08-20 | vs | L 72β75 | 25β10 | Playoffs |
Coaching staff: Van Chancellor (Head Coach)




