This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2021 Phoenix Mercury
WNBA Β· West Β· 19β13 (6β9 conference) Β· Lost WNBA Finals 1β3 Β· AdjEM +2.6 (6th)
4 Γ 10 min, 24-second clock, arc 22 ft 1ΒΎ in
Team leaders
- 20.5Brittney Griner
- 17.7Skylar Diggins
- 15.2Diana Taurasi
Roster and season stats (13)
| # | Player | Pos | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Brittney Griner | C | 6β²9β³ | 30 | 30 | 32.8 | 20.5 | 9.5 | 2.7 | 0.4 | 1.9 | 2.2 | .575 | .444 | .846 | .620 | .263 | +0.0 |
| 4 | Skylar Diggins | G | 5β²9β³ | 32 | 32 | 32.6 | 17.7 | 3.2 | 5.2 | 1.1 | 0.8 | 2.6 | .452 | .370 | .818 | .582 | .250 | +8.0 |
| 3 | Diana Taurasi | G | 5β²11β³ | 16 | 16 | 28.4 | 15.2 | 4.4 | 4.9 | 0.2 | 0.6 | 2.9 | .365 | .339 | .861 | .537 | .276 | +8.2 |
| 0 | Kia Nurse | G | 6β²0β³ | 32 | 32 | 26.1 | 9.5 | 3.5 | 1.8 | 0.5 | 0.1 | 1.5 | .359 | .353 | .790 | .503 | .193 | +1.5 |
| 21 | Brianna Turner | F | 6β²3β³ | 32 | 32 | 31.1 | 7.8 | 9.4 | 1.8 | 0.8 | 1.3 | 1.5 | .554 | .000 | .717 | .574 | .122 | +1.5 |
| 9 | Sophie Cunningham | G | 6β²1β³ | 30 | 4 | 17.4 | 5.6 | 2.0 | 1.1 | 0.5 | 0.2 | 0.5 | .437 | .410 | .704 | .572 | .144 | -0.5 |
| 11 | G | 5β²7β³ | 32 | 5 | 17.5 | 5.4 | 2.3 | 2.5 | 0.9 | 0.1 | 1.0 | .412 | .333 | .920 | .538 | .157 | -4.0 | |
| 7 | Kia Vaughn | C | 6β²4β³ | 28 | 2 | 15.8 | 4.6 | 2.7 | 1.3 | 0.2 | 0.2 | 1.3 | .444 | .000 | .600 | .456 | .186 | -2.6 |
| 2 | Megan Walker | F | 6β²1β³ | 29 | 7 | 14.6 | 4.5 | 1.3 | 0.9 | 0.2 | 0.3 | 0.8 | .311 | .267 | .633 | .404 | .201 | +1.7 |
| 14 | Bria Hartley | G | 5β²9β³ | 6 | 0 | 8.3 | 3.7 | 0.7 | 0.8 | 0.2 | 0.0 | 0.8 | .562 | .571 | .688 | .195 | ||
| 11 | Alanna Smith | F | 6β²4β³ | 18 | 0 | 6.4 | 1.2 | 1.3 | 0.6 | 0.4 | 0.3 | 0.3 | .235 | .190 | .250 | .292 | .167 | -1.6 |
| 22 | F | 6β²2β³ | 4 | 0 | 4.8 | 1.0 | 1.8 | 0.8 | 0.2 | 0.2 | 0.2 | .500 | .500 | .122 | ||||
| 20 | G | 6β²0β³ | 3 | 0 | 2.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | .000 | .000 | .000 | .155 |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
Brianna Turner | 32 | 1,329 | .446 | .431 | +1.5 | .361 | .303 | +5.7 |
Skylar Diggins | 32 | 1,247 | .467 | .387 | +8.0 | .351 | .305 | +4.6 |
Brittney Griner | 30 | 1,071 | .419 | .419 | +0.0 | .343 | .349 | -0.6 |
Kia Nurse | 32 | 1,021 | .474 | .459 | +1.5 | .349 | .340 | +0.9 |
| 32 | 655 | .429 | .469 | -4.0 | .340 | .350 | -1.0 | |
Sophie Cunningham | 30 | 617 | .454 | .459 | -0.5 | .322 | .351 | -2.9 |
Diana Taurasi | 16 | 529 | .509 | .426 | +8.2 | .388 | .363 | +2.5 |
Kia Vaughn | 28 | 507 | .442 | .467 | -2.6 | .370 | .347 | +2.3 |
Megan Walker | 29 | 501 | .477 | .460 | +1.7 | .328 | .372 | -4.4 |
Alanna Smith | 18 | 143 | .448 | .463 | -1.6 | .345 | .341 | +0.4 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (92% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.
Schedule and results (43 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2021-05-14 | @ | W 77β75 | 1β0 | WNBA Commissioner's Cup | Target Center |
| 2021-05-16 | @ | L 78β86 | 1β1 | Mohegan Sun Arena | |
| 2021-05-18 | @ | W 91β70 | 2β1 | Entertainment & Sports Arena | |
| 2021-05-21 | vs | L 67β84 | 2β2 | Footprint Center | |
| 2021-05-26 | vs | L 79β85 | 2β3 | WNBA Commissioner's Cup | Footprint Center |
| 2021-05-29 | @ | W 89β85 | 3β3 | WNBA Commissioner's Cup | College Park Center |
| 2021-06-01 | @ | W 84β83 | 4β3 | Wintrust Arena | |
| 2021-06-03 | vs | W 77β74 | 5β3 | Footprint Center | |
| 2021-06-08 | vs | L 81β85 | 5β4 | WNBA Commissioner's Cup | Footprint Center |
| 2021-06-11 | vs | L 59β77 | 5β5 | Footprint Center | |
| 2021-06-13 | vs | L 83β85 | 5β6 | Footprint Center | |
| 2021-06-16 | @ | L 80β85 | 5β7 | WNBA Commissioner's Cup | Los Angeles Convention Center |
| 2021-06-18 | @ | W 80β66 | 6β7 | Los Angeles Convention Center | |
| 2021-06-27 | vs | W 88β79 | 7β7 | WNBA Commissioner's Cup | Footprint Center |
| 2021-06-30 | vs | L 76β82 | 7β8 | WNBA Commissioner's Cup | Footprint Center |
| 2021-07-03 | vs | L 68β99 | 7β9 | Footprint Center | |
| 2021-07-07 | @ | W 99β90 | 8β9 | WNBA Commissioner's Cup | Michelob ULTRA Arena |
| 2021-07-09 | vs | W 85β77 | 9β9 | WNBA Commissioner's Cup | Footprint Center |
| 2021-07-11 | @ | L 75β82 | 9β10 | WNBA Commissioner's Cup | Angel of the Winds Arena |
| 2021-08-15 | vs | W 92β81 | 10β10 | Footprint Center | |
| 2021-08-17 | vs | W 84β80 | 11β10 | Footprint Center | |
| 2021-08-19 | vs | W 77β64 | 12β10 | Footprint Center | |
| 2021-08-21 | @ | W 84β69 | 13β10 | Gateway Center | |
| 2021-08-25 | @ | W 106β79 | 14β10 | Barclays Center | |
| 2021-08-27 | @ | W 80β64 | 15β10 | Barclays Center | |
| 2021-08-31 | vs | W 103β83 | 16β10 | Footprint Center | |
| 2021-09-04 | @ | W 87β65 | 17β10 | Indiana Farmers Coliseum | |
| 2021-09-06 | @ | W 86β81 | 18β10 | Indiana Farmers Coliseum | |
| 2021-09-08 | @ | W 76β75 | 19β10 | Gateway Center | |
| 2021-09-11 | vs | L 67β76 | 19β11 | Footprint Center | |
| 2021-09-17 | @ | L 85β94 | 19β12 | Angel of the Winds Arena | |
| 2021-09-19 | vs | L 83β84 | 19β13 | Footprint Center | |
| 2021-09-23 | vs | W 83β82 | 20β13 | First Round | GCU Arena |
| 2021-09-26 | @ | W 85β80 | 21β13 | Second Round | Angel of the Winds Arena |
| 2021-09-28 | @ | L 90β96 | 21β14 | WNBA Semifinals Β· Game 1 | Michelob ULTRA Arena |
| 2021-09-30 | @ | W 117β91 | 22β14 | WNBA Semifinals Β· Game 2 | Michelob ULTRA Arena |
| 2021-10-03 | vs | W 87β60 | 23β14 | WNBA Semifinals Β· Game 3 | Footprint Center |
| 2021-10-06 | vs | L 76β93 | 23β15 | WNBA Semifinals Β· Game 4 | Footprint Center |
| 2021-10-08 | @ | W 87β84 | 24β15 | WNBA Semifinals Β· Game 5 | Michelob ULTRA Arena |
| 2021-10-10 | vs | L 77β91 | 24β16 | WNBA Finals Β· Game 1 | Footprint Center |
| 2021-10-13 | vs | W 91β86 | 25β16 | WNBA Finals Β· Game 2 | Footprint Center |
| 2021-10-15 | @ | L 50β86 | 25β17 | WNBA Finals Β· Game 3 | Wintrust Arena |
| 2021-10-17 | @ | L 74β80 | 25β18 | WNBA Finals Β· Game 4 | Wintrust Arena |









