This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2021 Chicago Sky
WNBA Β· East Β· 16β16 (10β5 conference) Β· Coach James Wade Β· WNBA champion Β· AdjEM +4.2 (4th)
4 Γ 10 min, 24-second clock, arc 22 ft 1ΒΎ in
Team leaders
- 14.4Kahleah Copper
- 13.3Candace Parker
- 13.2Allie Quigley
Roster and season stats (15)
| # | Player | Pos | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kahleah Copper | G | 6β²1β³ | 32 | 32 | 30.8 | 14.4 | 4.2 | 1.8 | 0.9 | 0.2 | 1.9 | .459 | .306 | .818 | .538 | .219 | +0.3 |
| 3 | Candace Parker | F | 6β²4β³ | 23 | 23 | 26.7 | 13.3 | 8.4 | 4.0 | 0.7 | 1.2 | 2.4 | .458 | .329 | .794 | .541 | .245 | -2.1 |
| 14 | Allie Quigley | G | 5β²10β³ | 26 | 11 | 24.5 | 13.2 | 2.7 | 2.3 | 0.5 | 0.3 | 1.2 | .448 | .454 | .959 | .585 | .225 | +7.1 |
| 1 | Diamond DeShields | G | 6β²1β³ | 32 | 22 | 26.8 | 11.3 | 3.5 | 2.3 | 1.2 | 0.4 | 1.9 | .393 | .300 | .820 | .494 | .219 | -3.3 |
| 22 | Courtney Vandersloot | G | 5β²8β³ | 32 | 32 | 30.6 | 10.5 | 3.4 | 8.6 | 1.7 | 0.4 | 3.0 | .433 | .346 | .857 | .523 | .189 | +2.1 |
| 31 | Stefanie Dolson | C | 6β²5β³ | 24 | 15 | 20.0 | 7.5 | 3.5 | 1.2 | 0.2 | 0.8 | 1.3 | .486 | .404 | .947 | .577 | .172 | -0.7 |
| 30 | Azura Stevens | F | 6β²6β³ | 30 | 11 | 19.6 | 7.4 | 4.6 | 0.8 | 0.8 | 0.7 | 0.9 | .500 | .333 | .812 | .566 | .168 | -0.6 |
| 45 | C | 6β²6β³ | 20 | 8 | 17.1 | 6.6 | 4.8 | 0.4 | 0.3 | 0.8 | 0.8 | .397 | .235 | .941 | .499 | .194 | -6.8 | |
| 24 | Ruthy Hebard | F | 6β²4β³ | 30 | 6 | 16.9 | 5.8 | 4.4 | 0.8 | 0.7 | 0.7 | 0.6 | .529 | .000 | .794 | .561 | .151 | -0.5 |
| 11 | Dana Evans | G | 5β²6β³ | 23 | 0 | 8.6 | 3.9 | 0.5 | 1.2 | 0.2 | 0.0 | 0.6 | .356 | .405 | .875 | .533 | .217 | -1.1 |
| 5 | G | 5β²11β³ | 6 | 0 | 14.2 | 2.5 | 3.7 | 0.5 | 0.5 | 0.3 | 1.3 | .211 | .100 | .750 | .329 | .160 | -1.6 | |
| 83 | Brittany Boyd-Jones | G | 5β²9β³ | 2 | 0 | 11.5 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | .250 | .500 | .500 | .404 | .172 | |
| 1 | Natasha Mack | F | 6β²4β³ | 3 | 0 | 5.3 | 2.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.7 | .667 | 1.000 | .759 | .164 | ||
| 4 | Lexie Brown | G | 5β²9β³ | 17 | 0 | 9.5 | 1.6 | 0.7 | 1.1 | 0.4 | 0.0 | 0.5 | .263 | .242 | .368 | .127 | -1.3 | |
| G | 5β²6β³ | 5 | 0 | 6.2 | 1.6 | 0.6 | 0.6 | 0.0 | 0.0 | 2.0 | .125 | .000 | 1.000 | .369 | .297 |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
Courtney Vandersloot | 32 | 1,401 | .448 | .427 | +2.1 | .333 | .362 | -2.9 |
Kahleah Copper | 32 | 1,323 | .438 | .435 | +0.3 | .332 | .389 | -5.7 |
Diamond DeShields | 32 | 1,143 | .436 | .468 | -3.3 | .338 | .363 | -2.5 |
Azura Stevens | 30 | 842 | .436 | .442 | -0.6 | .373 | .323 | +4.9 |
Allie Quigley | 26 | 835 | .484 | .413 | +7.1 | .354 | .288 | +6.6 |
Candace Parker | 23 | 810 | .451 | .471 | -2.1 | .324 | .409 | -8.5 |
Ruthy Hebard | 30 | 723 | .430 | .435 | -0.5 | .364 | .328 | +3.5 |
Stefanie Dolson | 24 | 674 | .444 | .451 | -0.7 | .349 | .342 | +0.7 |
| 20 | 476 | .384 | .453 | -6.8 | .305 | .336 | -3.1 | |
Dana Evans | 23 | 250 | .444 | .455 | -1.1 | .387 | .324 | +6.2 |
Lexie Brown | 17 | 237 | .460 | .473 | -1.3 | .393 | .350 | +4.3 |
| 6 | 116 | .397 | .413 | -1.6 | .385 | .365 | +2.0 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (100% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.
Schedule and results (42 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2021-05-15 | @ | W 70β56 | 1β0 | WNBA Commissioner's Cup | Entertainment & Sports Arena |
| 2021-05-19 | @ | W 85β77 | 2β0 | WNBA Commissioner's Cup | Gateway Center |
| 2021-05-23 | vs | L 85β93 | 2β1 | WNBA Commissioner's Cup | Wintrust Arena |
| 2021-05-25 | vs | L 83β90 | 2β2 | WNBA Commissioner's Cup | Wintrust Arena |
| 2021-05-28 | vs | L 61β76 | 2β3 | Wintrust Arena | |
| 2021-05-30 | vs | L 79β82 | 2β4 | Wintrust Arena | |
| 2021-06-01 | vs | L 83β84 | 2β5 | Wintrust Arena | |
| 2021-06-03 | @ | L 74β77 | 2β6 | Footprint Center | |
| 2021-06-05 | @ | L 63β68 | 2β7 | Los Angeles Convention Center | |
| 2021-06-09 | vs | W 92β76 | 3β7 | WNBA Commissioner's Cup | Wintrust Arena |
| 2021-06-12 | @ | W 83β79 | 4β7 | WNBA Commissioner's Cup | Indiana Farmers Coliseum |
| 2021-06-15 | @ | W 105β89 | 5β7 | Target Center | |
| 2021-06-17 | vs | W 81β75 | 6β7 | WNBA Commissioner's Cup | Wintrust Arena |
| 2021-06-19 | vs | W 91β81 | 7β7 | Wintrust Arena | |
| 2021-06-22 | @ | W 92β72 | 8β7 | WNBA Commissioner's Cup | Barclays Center |
| 2021-06-24 | @ | W 91β68 | 9β7 | Barclays Center | |
| 2021-06-27 | @ | L 58β74 | 9β8 | WNBA Commissioner's Cup | Mohegan Sun Arena |
| 2021-06-30 | @ | W 91β81 | 10β8 | College Park Center | |
| 2021-07-02 | @ | L 91β100 | 10β9 | College Park Center | |
| 2021-07-10 | vs | L 85β89 | 10β10 | WNBA Commissioner's Cup | Wintrust Arena |
| 2021-08-15 | vs | W 87β85 | 11β10 | Wintrust Arena | |
| 2021-08-17 | vs | L 76β80 | 11β11 | Wintrust Arena | |
| 2021-08-21 | vs | L 95β101 | 11β12 | Wintrust Arena | |
| 2021-08-24 | @ | W 86β79 | 12β12 | Gateway Center | |
| 2021-08-27 | @ | W 73β69 | 13β12 | Angel of the Winds Arena | |
| 2021-08-29 | @ | W 107β75 | 14β12 | Angel of the Winds Arena | |
| 2021-08-31 | @ | L 83β103 | 14β13 | Footprint Center | |
| 2021-09-02 | @ | L 83β90 | 14β14 | Michelob ULTRA Arena | |
| 2021-09-05 | vs | W 92β84 | 15β14 | Wintrust Arena | |
| 2021-09-12 | vs | L 71β79 | 15β15 | Wintrust Arena | |
| 2021-09-17 | vs | L 70β103 | 15β16 | Wintrust Arena | |
| 2021-09-19 | vs | W 98β87 | 16β16 | Wintrust Arena | |
| 2021-09-23 | vs | W 81β64 | 17β16 | First Round | Wintrust Arena |
| 2021-09-26 | @ | W 89β76 | 18β16 | Second Round | Target Center |
| 2021-09-28 | @ | W 101β95 | 19β16 | WNBA Semifinals Β· Game 1 | Mohegan Sun Arena |
| 2021-09-30 | @ | L 68β79 | 19β17 | WNBA Semifinals Β· Game 2 | Mohegan Sun Arena |
| 2021-10-03 | vs | W 86β83 | 20β17 | WNBA Semifinals Β· Game 3 | Wintrust Arena |
| 2021-10-06 | vs | W 79β69 | 21β17 | WNBA Semifinals Β· Game 4 | Wintrust Arena |
| 2021-10-10 | @ | W 91β77 | 22β17 | WNBA Finals Β· Game 1 | Footprint Center |
| 2021-10-13 | @ | L 86β91 | 22β18 | WNBA Finals Β· Game 2 | Footprint Center |
| 2021-10-15 | vs | W 86β50 | 23β18 | WNBA Finals Β· Game 3 | Wintrust Arena |
| 2021-10-17 | vs | W 80β74 | 24β18 | WNBA Finals Β· Game 4 | Wintrust Arena |
Coaching staff: James Wade (Head Coach)











