This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2017-18 UTEP Miners
NCAA Β· Conference USA Β· 17β14 Β· AdjEM -3.8 (197th)
4 Γ 10 min, 30-second clock, arc 20 ft 9 in
Team leaders
- 14.9Tamara Seda
- 11.9Najala Howell
- 9.2Katarina Zec
- 3.2Faith Cook
- 2.2Katarina Zec
- 2.0Najala Howell
Roster and season stats (12)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | F | Sr | 6β²4β³ | 31 | 29 | 31.2 | 14.9 | 9.6 | 1.7 | 0.8 | 0.6 | 3.0 | .530 | .250 | .734 | .582 | .249 | -5.6 | |
| 14 | G | Jr | 5β²10β³ | 31 | 29 | 30.6 | 11.9 | 6.3 | 2.0 | 0.6 | 0.0 | 2.4 | .393 | .359 | .824 | .527 | .221 | +1.8 | |
| 44 | G | So | 5β²11β³ | 31 | 29 | 30.5 | 9.2 | 3.8 | 2.2 | 0.5 | 0.1 | 2.4 | .392 | .355 | .875 | .504 | .188 | +2.8 | |
| 5 | F | So | 6β²2β³ | 29 | 0 | 20.6 | 9.1 | 4.3 | 1.2 | 0.7 | 0.4 | 2.4 | .553 | .364 | .678 | .581 | .248 | +1.4 | |
| 3 | F | Jr | 5β²11β³ | 31 | 29 | 27.1 | 8.4 | 6.0 | 1.0 | 0.8 | 0.3 | 1.8 | .397 | .275 | .717 | .475 | .193 | -1.3 | |
| 10 | G | So | 5β²2β³ | 31 | 16 | 29.9 | 5.8 | 2.2 | 3.2 | 0.5 | 0.0 | 3.1 | .350 | .354 | .630 | .490 | .149 | -0.6 | |
| 1 | G | So | 5β²8β³ | 27 | 0 | 15.1 | 4.5 | 2.3 | 1.2 | 0.7 | 0.2 | 1.4 | .389 | .281 | .789 | .496 | .195 | -1.2 | |
| 23 | F | So | 6β²1β³ | 6 | 0 | 9.0 | 3.0 | 1.8 | 0.5 | 0.0 | 0.0 | 0.2 | .692 | .692 | .130 | -3.1 | |||
| 00 | G | Fr | 5β²5β³ | 28 | 13 | 12.0 | 2.0 | 1.3 | 1.4 | 0.3 | 0.0 | 1.5 | .360 | .364 | .533 | .490 | .145 | +1.6 | |
| 24 | G | So | 5β²8β³ | 17 | 0 | 3.9 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.3 | .000 | .000 | .000 | .000 | .089 | +7.3 | |
| 12 | G | Jr | 6β²0β³ | ||||||||||||||||
| 4 | G | Jr | 5β²5β³ |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
| 31 | 1,047 | .445 | .451 | -0.6 | .325 | .353 | -2.8 | |
| 31 | 956 | .452 | .424 | +2.8 | .339 | .307 | +3.2 | |
| 31 | 940 | .398 | .454 | -5.6 | .319 | .391 | -7.2 | |
| 31 | 931 | .449 | .431 | +1.8 | .341 | .306 | +3.5 | |
| 31 | 853 | .436 | .449 | -1.3 | .350 | .312 | +3.8 | |
| 29 | 577 | .418 | .404 | +1.4 | .340 | .313 | +2.6 | |
| 27 | 457 | .433 | .445 | -1.2 | .292 | .364 | -7.1 | |
| 28 | 387 | .447 | .431 | +1.6 | .348 | .336 | +1.3 | |
| 17 | 77 | .494 | .420 | +7.3 | .444 | .333 | +11.1 | |
| 6 | 59 | .407 | .438 | -3.1 | .357 | .314 | +4.3 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (96% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.