This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2017-18 Florida International Panthers
NCAA Β· Conference USA Β· 8β21 Β· AdjEM -15.6 (280th)
4 Γ 10 min, 30-second clock, arc 20 ft 9 in
Team leaders
- 14.5Kristian Hudson
- 12.9Kiandre'a Pound
- 9.4Alexis Gordon
Roster and season stats (12)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | G | Jr | 5β²5β³ | 29 | 27 | 35.0 | 14.5 | 4.5 | 4.7 | 1.0 | 0.1 | 4.0 | .354 | .340 | .819 | .459 | .263 | +3.6 | |
| 1 | F | Jr | 6β²0β³ | 28 | 25 | 29.7 | 12.9 | 8.9 | 0.5 | 0.7 | 0.8 | 2.1 | .458 | .373 | .680 | .526 | .224 | -4.3 | |
| 5 | G | So | 5β²8β³ | 21 | 11 | 21.1 | 9.4 | 2.5 | 1.2 | 0.6 | 0.1 | 2.1 | .409 | .420 | .917 | .599 | .220 | -2.4 | |
| 5 | G | So | 5β²8β³ | 27 | 11 | 26.8 | 7.7 | 2.1 | 3.2 | 0.8 | 0.2 | 2.5 | .312 | .259 | .759 | .425 | .199 | -0.8 | |
| 34 | F | Fr | 5β²11β³ | 28 | 0 | 17.4 | 5.8 | 4.5 | 0.5 | 0.6 | 0.3 | 2.0 | .335 | .255 | .729 | .416 | .239 | -1.9 | |
| 23 | F | Fr | 6β²1β³ | 29 | 27 | 22.0 | 5.6 | 4.8 | 0.3 | 0.3 | 0.4 | 0.8 | .447 | .000 | .714 | .477 | .140 | +1.8 | |
| 3 | G | Fr | 6β²0β³ | 28 | 22 | 21.5 | 5.3 | 3.3 | 1.1 | 0.4 | 0.3 | 1.5 | .312 | .317 | .761 | .457 | .158 | +0.7 | |
| 0 | G | Fr | 5β²8β³ | 25 | 8 | 13.3 | 3.6 | 1.2 | 0.5 | 0.8 | 0.1 | 1.5 | .380 | .286 | .639 | .463 | .186 | -0.2 | |
| 2 | G | Fr | 5β²8β³ | 26 | 3 | 11.0 | 2.3 | 1.0 | 0.8 | 0.1 | 0.1 | 0.5 | .411 | .308 | .588 | .468 | .127 | +3.8 | |
| 12 | F | Sr | 5β²10β³ | 19 | 0 | 10.9 | 1.9 | 3.2 | 0.1 | 0.4 | 0.1 | 0.3 | .464 | .000 | .588 | .499 | .093 | +2.6 | |
| 0 | F | So | 6β²0β³ | 4 | 1 | 3.5 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .500 | .101 | .165 | ||
| 14 | C | 6β²3β³ |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
| 29 | 1,096 | .396 | .360 | +3.6 | .339 | .394 | -5.5 | |
| 28 | 914 | .351 | .394 | -4.3 | .320 | .343 | -2.3 | |
| 27 | 855 | .395 | .403 | -0.8 | .342 | .380 | -3.8 | |
| 29 | 775 | .385 | .367 | +1.8 | .373 | .306 | +6.7 | |
| 28 | 734 | .387 | .380 | +0.7 | .355 | .330 | +2.4 | |
| 21 | 518 | .363 | .387 | -2.4 | .306 | .308 | -0.2 | |
| 28 | 512 | .383 | .401 | -1.9 | .310 | .380 | -7.1 | |
| 25 | 404 | .379 | .381 | -0.2 | .374 | .337 | +3.7 | |
| 26 | 306 | .415 | .377 | +3.8 | .347 | .339 | +0.8 | |
| 19 | 257 | .397 | .371 | +2.6 | .371 | .348 | +2.3 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (94% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.