This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2010-11 Northwestern Wildcats
NCAA Β· Big Ten Conference Β· 19β14 (6β10 conference) Β· WNIT Β· AdjEM +15.2 (60th)
2 Γ 20 min, 30-second clock, arc 19 ft 9 in
Team leaders
- 20.9Amy Jaeschke
- 11.5Kendall Hackney
- 10.2Beth Marshall
Roster and season stats (25)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | C | Sr | 6β²5β³ | 32 | 12 | 34.6 | 20.9 | 8.9 | 2.1 | 0.7 | 3.1 | 2.8 | .493 | .314 | .775 | .550 | .306 | -8.7 | |
| 4 | NA | So | 6β²2β³ | 32 | 12 | 29.7 | 11.5 | 5.2 | 1.4 | 0.9 | 0.7 | 2.6 | .395 | .340 | .827 | .511 | .227 | +4.2 | |
| 3 | G | Sr | 5β²5β³ | 30 | 12 | 34.2 | 10.2 | 1.8 | 4.3 | 1.5 | 0.1 | 2.3 | .328 | .333 | .854 | .506 | .176 | -0.5 | |
| 25 | NA | Jr | 6β²0β³ | 32 | 12 | 28.6 | 9.3 | 5.8 | 1.5 | 0.9 | 0.0 | 1.8 | .500 | .438 | .763 | .628 | .156 | -1.7 | |
| 20 | G | Sr | 5β²8β³ | 31 | 9 | 19.0 | 6.0 | 2.7 | 1.8 | 0.5 | 0.2 | 1.9 | .425 | .360 | .538 | .486 | .208 | +0.1 | |
| 12 | G | Jr | 5β²10β³ | 31 | 17.2 | 3.6 | 3.4 | 2.0 | 1.0 | 0.5 | 1.6 | .357 | .368 | .583 | .464 | .155 | +2.4 | ||
| 34 | NA | Jr | 5β²11β³ | 31 | 3 | 24.3 | 2.7 | 3.8 | 3.4 | 1.4 | 0.2 | 3.5 | .473 | .261 | .290 | .479 | .129 | +1.5 | |
| 2 | F | So | 6β²5β³ | 18 | 10.2 | 2.6 | 1.9 | 0.4 | 0.6 | 0.2 | 1.3 | .306 | .000 | .889 | .400 | .213 | +0.3 | ||
| 14 | G | Fr | 5β²9β³ | 18 | 3.2 | 0.6 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | .267 | .182 | .333 | .126 | +11.1 | |||
| 31 | F | Fr | 5β²10β³ | 8 | 4.4 | 0.5 | 0.6 | 0.2 | 0.1 | 0.0 | 0.2 | .250 | .000 | .250 | .140 | ||||
| 23 | G | So | 5β²9β³ | 17 | 2.6 | 0.5 | 0.1 | 0.2 | 0.1 | 0.1 | 0.5 | .333 | 1.000 | .500 | .402 | .200 | +6.3 | ||
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| 6β²1β³ | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| 6β²4β³ | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| 6β²1β³ | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| 32 | G | Fr | 5β²11β³ | 2 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| 21 | C | So | 6β²7β³ | ||||||||||||||||
| 40 | F | Jr | 6β²3β³ |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
| 28 | 1,071 | .439 | .444 | -0.5 | .340 | .324 | +1.6 | |
| 30 | 968 | .411 | .428 | -1.7 | .328 | .320 | +0.7 | |
| 30 | 931 | .391 | .478 | -8.7 | .330 | .447 | -11.7 | |
| 30 | 899 | .443 | .401 | +4.2 | .356 | .280 | +7.6 | |
| 29 | 793 | .426 | .411 | +1.5 | .319 | .362 | -4.3 | |
| 29 | 600 | .423 | .422 | +0.1 | .370 | .306 | +6.4 | |
| 30 | 581 | .444 | .420 | +2.4 | .335 | .338 | -0.3 | |
| 18 | 179 | .408 | .405 | +0.3 | .349 | .309 | +4.0 | |
| 17 | 50 | .520 | .409 | +11.1 | .467 | .291 | +17.6 | |
| 16 | 50 | .480 | .417 | +6.3 | .357 | .337 | +2.0 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (90% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.
Schedule and results (33 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2010-11-12 | vs | W 66β37 | 1β0 | ||
| 2010-11-14 | vs | W 71β62 | 2β0 | ||
| 2010-11-18 | @ | W 61β54 | 3β0 | ||
| 2010-11-21 | vs | W 75β73 | 4β0 | ||
| 2010-11-26 | @ | W 78β57 | 5β0 | ||
| 2010-11-27 | vs | W 65β64 | 6β0 | ||
| 2010-12-01 | @ | L 63β67 | 6β1 | ||
| 2010-12-05 | vs | W 79β68 | 7β1 | ||
| 2010-12-11 | vs | W 92β84 | 8β1 | ||
| 2010-12-13 | @ | L 72β76 | 8β2 | ||
| 2010-12-15 | vs | W 68β59 | 9β2 | ||
| 2010-12-19 | vs | W 88β70 | 10β2 | ||
| 2010-12-22 | vs | W 70β60 | 11β2 | ||
| 2010-12-30 | @ | L 69β71 | 11β3 | ||
| 2011-01-02 | vs | W 76β64 | 12β3 | ||
| 2011-01-06 | vs | L 68β80 | 12β4 | ||
| 2011-01-09 | @ | W 69β66 OT | 13β4 | ||
| 2011-01-13 | vs | W 64β53 | 14β4 | ||
| 2011-01-16 | @ | L 43β54 | 14β5 | ||
| 2011-01-20 | vs | L 67β76 | 14β6 | ||
| 2011-01-27 | @ | W 32β21 | 15β6 | ||
| 2011-01-30 | vs | L 50β62 | 15β7 | ||
| 2011-02-03 | vs | W 80β79 | 16β7 | ||
| 2011-02-06 | @ | W 74β68 | 17β7 | ||
| 2011-02-10 | @ | L 41β62 | 17β8 | ||
| 2011-02-13 | vs | L 75β86 | 17β9 | ||
| 2011-02-17 | @ | L 60β74 | 17β10 | ||
| 2011-02-20 | vs | W 62β55 | 18β10 | ||
| 2011-02-27 | @ | L 56β66 | 18β11 | ||
| 2011-03-03 | vs | W 53β44 | 19β11 | BIG TEN WOMEN'S TOURNAMENT | |
| 2011-03-04 | vs | L 25β56 | 19β12 | BIG TEN WOMEN'S TOURNAMENT | |
| 2011-03-17 | vs | W 89β63 | 20β12 | WOMEN'S NIT | |
| 2011-03-20 | vs | L 70β72 | 20β13 | WOMEN'S NIT |