This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2010-11 Ohio State Buckeyes
NCAA Β· Big Ten Conference Β· 24β10 (10β6 conference) Β· NCAA Sweet 16 Β· AdjEM +29.0 (15th)
2 Γ 20 min, 30-second clock, arc 19 ft 9 in
Team leaders
- 22.1Jantel Lavender
- 13.8Samantha Prahalis
- 12.1Tayler Hill
- 10.9Jantel Lavender
- 5.5Sarah Schulze
- 4.3Ashley Adams
Roster and season stats (21)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | C | Sr | 6β²4β³ | 34 | 29 | 36.0 | 22.1 | 10.9 | 2.3 | 0.4 | 1.8 | 2.9 | .548 | .000 | .802 | .587 | .289 | +6.0 | |
| 21 | NA | Jr | 5β²7β³ | 32 | 27 | 33.1 | 13.8 | 3.4 | 6.7 | 1.5 | 0.0 | 3.8 | .394 | .270 | .826 | .495 | .259 | +2.2 | |
| 04 | NA | So | 5β²10β³ | 34 | 28 | 31.0 | 12.1 | 4.3 | 3.6 | 1.6 | 0.4 | 2.3 | .401 | .287 | .776 | .537 | .209 | +5.2 | |
| 40 | G | Sr | 5β²11β³ | 34 | 29 | 29.2 | 10.9 | 3.3 | 0.6 | 0.7 | 0.1 | 0.9 | .443 | .450 | .828 | .632 | .157 | +5.6 | |
| 33 | C | Fr | 6β²5β³ | 26 | 14 | 18.4 | 5.7 | 4.3 | 1.3 | 0.4 | 2.3 | 1.0 | .602 | .575 | .602 | .149 | +1.7 | ||
| 43 | F | Sr | 6β²1β³ | 24 | 13 | 20.5 | 3.8 | 5.5 | 1.2 | 1.1 | 0.7 | 1.2 | .326 | .220 | .727 | .431 | .132 | -0.8 | |
| 03 | NA | So | 5β²10β³ | 32 | 1 | 10.9 | 2.4 | 1.5 | 0.9 | 0.5 | 0.2 | 0.9 | .436 | .250 | .421 | .442 | .160 | -1.2 | |
| 12 | G | Sr | 5β²11β³ | 30 | 2 | 12.5 | 2.3 | 2.1 | 0.5 | 0.2 | 0.2 | 0.5 | .390 | .000 | .500 | .403 | .128 | -2.2 | |
| 23 | F | Fr | 6β²2β³ | 30 | 1 | 9.8 | 1.7 | 1.5 | 0.3 | 0.2 | 0.2 | 0.6 | .400 | .125 | .667 | .458 | .119 | -1.9 | |
| 32 | G | So | 5β²11β³ | 22 | 8.5 | 1.5 | 1.3 | 0.5 | 0.5 | 0.2 | 0.3 | .375 | .176 | .500 | .438 | .112 | -6.0 | ||
| 22 | C | Fr | 6β²2β³ | 9 | 2.8 | 1.2 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 | .667 | .429 | .590 | .342 | ||||
| 50 | NA | So | 6β²2β³ | 11 | 1 | 3.1 | 0.8 | 0.5 | 0.1 | 0.1 | 0.0 | 0.3 | .500 | .429 | .483 | .170 | -12.3 | ||
| 15 | C | So | 6β²4β³ | 1 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| 6β²1β³ | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| 6β²1β³ | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| 25 | G | Fr | 6β²0β³ |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
| 34 | 1,221 | .473 | .421 | +5.2 | .347 | .247 | +10.0 | |
| 34 | 1,182 | .424 | .364 | +6.0 | .339 | .130 | +20.9 | |
| 32 | 1,137 | .474 | .452 | +2.2 | .356 | .310 | +4.6 | |
| 34 | 1,132 | .475 | .419 | +5.6 | .265 | .265 | -0.1 | |
| 24 | 660 | .458 | .466 | -0.8 | .281 | .336 | -5.5 | |
| 26 | 564 | .470 | .453 | +1.7 | .389 | .302 | +8.7 | |
| 30 | 397 | .436 | .458 | -2.2 | .299 | .333 | -3.4 | |
| 32 | 394 | .447 | .459 | -1.2 | .265 | .346 | -8.1 | |
| 30 | 272 | .441 | .460 | -1.9 | .343 | .346 | -0.4 | |
| 22 | 160 | .394 | .454 | -6.0 | .289 | .336 | -4.6 | |
| 11 | 53 | .358 | .481 | -12.3 | .250 | .312 | -6.2 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (92% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.
Schedule and results (34 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2010-11-12 | @ | W 84β75 | 1β0 | ||
| 2010-11-14 | vs | W 74β62 | 2β0 | ||
| 2010-11-17 | @ | W 59β55 | 3β0 | ||
| 2010-11-22 | vs | W 80β47 | 4β0 | ||
| 2010-11-28 | vs | W 88β69 | 5β0 | ||
| 2010-12-02 | vs | W 74β46 | 6β0 | ||
| 2010-12-05 | vs | W 95β84 | 7β0 | ||
| 2010-12-11 | @ | L 66β75 | 7β1 | ||
| 2010-12-14 | vs | W 87β55 | 8β1 | ||
| 2010-12-19 | vs | L 50β81 | 8β2 | ||
| 2010-12-28 | vs | L 67β71 | 8β3 | ||
| 2010-12-30 | @ | L 51β64 | 8β4 | ||
| 2011-01-02 | vs | W 86β38 | 9β4 | ||
| 2011-01-05 | vs | W 83β65 | 10β4 | ||
| 2011-01-08 | @ | L 76β89 | 10β5 | ||
| 2011-01-13 | @ | L 53β64 | 10β6 | ||
| 2011-01-16 | vs | W 67β53 | 11β6 | ||
| 2011-01-20 | @ | W 71β62 | 12β6 | ||
| 2011-01-24 | vs | W 81β67 | 13β6 | ||
| 2011-01-27 | vs | L 66β69 | 13β7 | ||
| 2011-01-30 | @ | L 71β80 | 13β8 | ||
| 2011-02-06 | vs | L 68β74 | 13β9 | ||
| 2011-02-10 | vs | W 90β67 | 14β9 | ||
| 2011-02-13 | @ | L 29β36 | 14β10 | ||
| 2011-02-17 | vs | W 89β67 | 15β10 | ||
| 2011-02-20 | @ | W 76β74 | 16β10 | ||
| 2011-02-24 | @ | W 54β53 | 17β10 | ||
| 2011-02-27 | vs | W 80β47 | 18β10 | ||
| 2011-03-04 | vs | W 71β61 | 19β10 | BIG TEN WOMEN'S TOURNAMENT | |
| 2011-03-05 | vs | W 72β57 | 20β10 | BIG TEN WOMEN'S TOURNAMENT | |
| 2011-03-06 | vs | W 84β70 | 21β10 | BIG TEN WOMEN'S TOURNAMENT | |
| 2011-03-19 | vs | W 80β69 | 22β10 | NCAA Β· 1st ROUND AT COLUMBUS OH | |
| 2011-03-21 | vs | W 67β60 | 23β10 | NCAA Β· 2nd ROUND AT COLUMBUS OH | |
| 2011-03-26 | vs | L 75β85 | 23β11 | NCAA Β· SWEET 16 AT DAYTON OH | UD Arena |