This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2006 San Antonio Silver Stars
WNBA Β· West Β· 13β21 (10β10 conference) Β· 6th in the conference Β· Coach Kevin Semans Β· AdjEM -4.5 (10th)
4 Γ 10 min, 24-second clock, arc 20 ft 6ΒΌ in
Team leaders
Roster and season stats (13)
| # | Player | Pos | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | F | 6β²1β³ | 34 | 34 | 31.1 | 12.0 | 7.6 | 1.5 | 1.7 | 0.4 | 1.3 | .416 | .000 | .730 | .469 | .204 | +1.2 | |
| 10 | NA | 6β²2β³ | 34 | 22 | 22.1 | 10.6 | 1.9 | 1.4 | 0.8 | 0.4 | 1.4 | .418 | .350 | .868 | .537 | .229 | -1.4 | |
| 55 | G | 5β²9β³ | 34 | 34 | 29.4 | 9.9 | 4.9 | 3.6 | 0.8 | 0.1 | 1.7 | .375 | .333 | .844 | .468 | .188 | -0.3 | |
| 14 | NA | 5β²7β³ | 34 | 32 | 25.7 | 9.4 | 2.8 | 3.4 | 1.8 | 0.1 | 2.2 | .406 | .352 | .804 | .526 | .193 | +0.8 | |
| 44 | Katie Mattera | C | 6β²8β³ | 34 | 18.7 | 7.8 | 6.1 | 0.4 | 0.4 | 0.8 | 2.0 | .467 | .619 | .502 | .234 | -3.6 | ||
| 5 | NA | 5β²10β³ | 34 | 0 | 16.2 | 6.6 | 1.2 | 1.0 | 0.3 | 0.1 | 1.1 | .379 | .378 | .667 | .497 | .218 | +0.6 | |
| 53 | NA | 5β²11β³ | 34 | 11 | 17.2 | 5.6 | 2.5 | 1.4 | 0.3 | 0.1 | 0.9 | .350 | .339 | .778 | .419 | .200 | +3.3 | |
| 32 | NA | 6β²2β³ | 32 | 0 | 11.5 | 4.9 | 2.6 | 0.7 | 0.4 | 0.2 | 0.8 | .452 | .763 | .516 | .218 | +0.8 | ||
| NA | 6β²6β³ | 34 | 20 | 12.2 | 4.5 | 2.5 | 0.4 | 0.2 | 0.3 | 0.9 | .527 | .778 | .574 | .176 | -1.6 | |||
| 43 | F | 6β²2β³ | 26 | 1 | 5.2 | 1.6 | 1.2 | 0.4 | 0.1 | 0.0 | 0.5 | .273 | .222 | .577 | .364 | .228 | +1.4 | |
| 8 | NA | 5β²10β³ | 34 | 1 | 9.4 | 1.2 | 1.2 | 1.5 | 0.4 | 0.0 | 0.6 | .268 | .216 | .667 | .357 | .110 | +1.2 | |
| 6 | NA | 5β²9β³ | 34 | 1 | 3.5 | 0.7 | 0.3 | 0.3 | 0.2 | 0.0 | 0.1 | .444 | .333 | .778 | .561 | .103 | -3.1 | |
| G | 5β²9β³ | 20 | 0 |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
| 34 | 1,386 | .407 | .395 | +1.2 | .369 | .270 | +9.9 | |
| 34 | 1,364 | .410 | .413 | -0.3 | .354 | .311 | +4.3 | |
| 34 | 1,213 | .409 | .401 | +0.8 | .370 | .288 | +8.2 | |
| 34 | 945 | .397 | .410 | -1.4 | .355 | .319 | +3.6 | |
Katie Mattera | 34 | 854 | .378 | .414 | -3.6 | .308 | .368 | -6.1 |
| 34 | 747 | .432 | .400 | +3.3 | .304 | .357 | -5.3 | |
| 34 | 688 | .413 | .407 | +0.6 | .273 | .351 | -7.8 | |
| 34 | 557 | .388 | .404 | -1.6 | .356 | .332 | +2.4 | |
| 32 | 478 | .408 | .400 | +0.8 | .380 | .323 | +5.6 | |
| 34 | 466 | .418 | .407 | +1.2 | .266 | .367 | -10.1 | |
| 26 | 168 | .429 | .414 | +1.4 | .256 | .363 | -10.7 | |
| 34 | 154 | .377 | .408 | -3.1 | .235 | .347 | -11.2 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (100% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.
Schedule and results (34 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2006-05-21 | @ | W 79β63 | 1β0 | ||
| 2006-05-23 | vs | L 53β62 | 1β1 | ||
| 2006-05-25 | vs | L 71β80 | 1β2 | ||
| 2006-05-31 | @ | W 82β76 | 2β2 | ||
| 2006-06-02 | @ | W 74β71 | 3β2 | ||
| 2006-06-04 | @ | W 89β87 | 4β2 | KeyArena | |
| 2006-06-09 | vs | L 79β86 | 4β3 | ||
| 2006-06-10 | vs | L 67β71 | 4β4 | ||
| 2006-06-16 | vs | W 90β60 | 5β4 | ||
| 2006-06-17 | @ | W 69β65 | 6β4 | ||
| 2006-06-21 | @ | L 69β75 | 6β5 | ||
| 2006-06-23 | @ | L 57β87 | 6β6 | KeyArena | |
| 2006-06-25 | @ | L 80β105 | 6β7 | crypto.com Arena | |
| 2006-06-27 | vs | L 59β63 | 6β8 | ||
| 2006-06-30 | @ | W 91β78 | 7β8 | Madison Square Garden | |
| 2006-07-01 | vs | W 69β57 | 8β8 | ||
| 2006-07-03 | @ | W 85β63 | 9β8 | crypto.com Arena | |
| 2006-07-07 | vs | W 94β75 | 10β8 | ||
| 2006-07-09 | @ | L 80β85 | 10β9 | Target Center | |
| 2006-07-14 | @ | L 65β81 | 10β10 | ||
| 2006-07-16 | @ | L 67β77 | 10β11 | The Palace of Auburn Hills | |
| 2006-07-18 | vs | W 67β64 | 11β11 | ||
| 2006-07-21 | vs | L 77β80 | 11β12 | ||
| 2006-07-22 | vs | L 61β79 | 11β13 | ||
| 2006-07-26 | vs | L 67β81 | 11β14 | ||
| 2006-07-28 | vs | W 98β96 | 12β14 | ||
| 2006-07-30 | @ | L 65β72 | 12β15 | Mohegan Sun Arena | |
| 2006-08-01 | vs | L 65β68 | 12β16 | ||
| 2006-08-03 | vs | L 69β87 | 12β17 | ||
| 2006-08-05 | @ | L 70β76 | 12β18 | ||
| 2006-08-06 | @ | L 68β82 | 12β19 | Target Center | |
| 2006-08-08 | @ | L 79β91 | 12β20 | ||
| 2006-08-10 | vs | W 75β65 | 13β20 | ||
| 2006-08-12 | vs | L 93β95 | 13β21 |
Coaching staff: Brian Agler (Head Coach), Kevin Semans (Head Coach)
