This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2006 Seattle Storm
WNBA Β· West Β· 18β16 (10β10 conference) Β· 4th in the conference Β· Lost Conference semifinals 1β2 Β· AdjEM +0.6 (7th)
4 Γ 10 min, 24-second clock, arc 20 ft 6ΒΌ in
Team leaders
- 17.2Lauren Jackson
- 13.7Betty Lennox
- 11.4Sue Bird
- 4.8Sue Bird
- 2.1Betty Lennox
- 1.4Barbara Turner
- 1.8Sue Bird
- 1.1Betty Lennox
- 0.7Lauren Jackson
Roster and season stats (15)
| # | Player | Pos | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lauren Jackson | F | 6β²5β³ | 34 | 29 | 24.9 | 17.2 | 6.8 | 1.4 | 0.7 | 1.5 | 1.2 | .535 | .377 | .899 | .649 | .262 | +4.3 |
| 22 | Betty Lennox | G | 5β²8β³ | 34 | 33 | 26.2 | 13.7 | 4.0 | 2.1 | 1.1 | 0.1 | 2.9 | .452 | .322 | .761 | .509 | .284 | +0.1 |
| 10 | Sue Bird | G | 5β²9β³ | 34 | 33 | 31.3 | 11.4 | 3.0 | 4.8 | 1.8 | 0.1 | 2.6 | .411 | .366 | .868 | .532 | .194 | +6.7 |
| 33 | NA | 6β²5β³ | 34 | 26 | 21.7 | 8.8 | 5.2 | 0.6 | 0.5 | 0.7 | 1.6 | .511 | 1.000 | .670 | .550 | .202 | +2.5 | |
| 8 | G | 5β²11β³ | 34 | 19.3 | 7.2 | 2.1 | 1.4 | 0.7 | 0.1 | 1.4 | .469 | .385 | .661 | .554 | .188 | +3.7 | ||
| 11 | NA | 6β²0β³ | 34 | 9 | 18.3 | 6.4 | 2.5 | 1.4 | 0.4 | 0.2 | 1.4 | .447 | .250 | .831 | .552 | .177 | -4.4 | |
| 5 | NA | 6β²4β³ | 34 | 8 | 18.9 | 4.4 | 3.6 | 0.5 | 0.3 | 0.5 | 0.9 | .415 | .757 | .456 | .139 | -7.4 | ||
| 30 | Tanisha Wright | G | 5β²11β³ | 34 | 0 | 14.9 | 3.6 | 1.8 | 1.2 | 0.3 | 0.1 | 1.5 | .353 | .143 | .844 | .442 | .172 | -1.6 |
Wendy Palmer | NA | 6β²2β³ | 22 | 0 | 5.5 | 2.1 | 1.7 | 0.1 | 0.2 | 0.1 | 0.5 | .485 | .333 | .737 | .559 | .196 | +7.5 | |
| 32 | NA | 6β²1β³ | 31 | 0 | 8.5 | 1.8 | 1.5 | 0.5 | 0.4 | 0.1 | 0.8 | .364 | .167 | .778 | .441 | .152 | -0.3 | |
| 7 | NA | 5β²5β³ | 31 | 0 | 6.7 | 1.4 | 0.7 | 0.9 | 0.5 | 0.0 | 0.6 | .378 | .263 | .667 | .449 | .146 | -0.9 | |
| 44 | C | 6β²4β³ | 17 | 0 | 11.6 | 1.2 | 2.6 | 0.4 | 0.4 | 0.5 | 0.7 | .360 | .000 | .300 | .353 | .096 | -0.9 | |
| NA | 6β²5β³ | 14 | 0 | 1.7 | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .500 | .112 | .167 | ||||
| NA | 6β²3β³ | 3 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | .000 | .000 | .086 | |||||
| NA | 6β²4β³ | 5 | 0 |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
Sue Bird | 34 | 1,164 | .485 | .418 | +6.7 | .361 | .277 | +8.4 |
Lauren Jackson | 34 | 878 | .461 | .418 | +4.3 | .354 | .331 | +2.3 |
Betty Lennox | 34 | 856 | .457 | .456 | +0.1 | .337 | .367 | -3.0 |
| 34 | 815 | .465 | .440 | +2.5 | .365 | .328 | +3.7 | |
| 34 | 754 | .476 | .439 | +3.7 | .352 | .324 | +2.8 | |
| 34 | 676 | .416 | .490 | -7.4 | .295 | .388 | -9.3 | |
| 34 | 663 | .431 | .475 | -4.4 | .342 | .362 | -2.0 | |
Tanisha Wright | 34 | 509 | .454 | .470 | -1.6 | .383 | .342 | +4.0 |
| 31 | 305 | .456 | .459 | -0.3 | .317 | .360 | -4.3 | |
| 31 | 223 | .453 | .462 | -0.9 | .343 | .355 | -1.2 | |
| 17 | 223 | .453 | .462 | -0.9 | .397 | .331 | +6.6 | |
Wendy Palmer | 22 | 127 | .520 | .444 | +7.5 | .462 | .332 | +13.0 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (85% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.
Schedule and results (37 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2006-05-21 | vs | W 90β67 | 1β0 | KeyArena | |
| 2006-05-23 | vs | L 59β84 | 1β1 | KeyArena | |
| 2006-05-25 | @ | W 94β81 | 2β1 | ||
| 2006-05-31 | @ | L 66β87 | 2β2 | ||
| 2006-06-02 | vs | W 97β87 | 3β2 | KeyArena | |
| 2006-06-04 | vs | L 87β89 | 3β3 | KeyArena | |
| 2006-06-07 | vs | W 86β73 | 4β3 | KeyArena | |
| 2006-06-09 | @ | L 81β85 | 4β4 | Mohegan Sun Arena | |
| 2006-06-11 | @ | L 62β69 | 4β5 | ||
| 2006-06-14 | @ | W 74β66 | 5β5 | Target Center | |
| 2006-06-15 | @ | W 74β61 | 6β5 | ||
| 2006-06-17 | @ | L 74β76 | 6β6 | ||
| 2006-06-21 | vs | L 80β87 | 6β7 | KeyArena | |
| 2006-06-23 | vs | W 87β57 | 7β7 | KeyArena | |
| 2006-06-25 | @ | L 74β84 | 7β8 | ||
| 2006-06-27 | vs | W 68β53 | 8β8 | KeyArena | |
| 2006-06-28 | @ | W 75β67 | 9β8 | crypto.com Arena | |
| 2006-07-01 | vs | W 92β75 | 10β8 | KeyArena | |
| 2006-07-09 | vs | L 62β74 | 10β9 | KeyArena | |
| 2006-07-14 | vs | W 86β66 | 11β9 | KeyArena | |
| 2006-07-16 | vs | L 83β92 | 11β10 | KeyArena | |
| 2006-07-18 | vs | L 61β74 | 11β11 | KeyArena | |
| 2006-07-20 | @ | L 72β86 | 11β12 | ||
| 2006-07-22 | @ | W 91β54 | 12β12 | Madison Square Garden | |
| 2006-07-23 | @ | W 73β71 | 13β12 | ||
| 2006-07-25 | @ | W 91β85 | 14β12 | ||
| 2006-07-28 | vs | L 67β77 | 14β13 | KeyArena | |
| 2006-07-30 | vs | L 70β71 | 14β14 | KeyArena | |
| 2006-08-01 | @ | W 77β75 | 15β14 | Target Center | |
| 2006-08-03 | vs | W 86β78 | 16β14 | KeyArena | |
| 2006-08-05 | vs | W 87β81 | 17β14 | KeyArena | |
| 2006-08-08 | @ | W 81β79 | 18β14 | The Palace of Auburn Hills | |
| 2006-08-10 | @ | L 65β75 | 18β15 | ||
| 2006-08-12 | @ | L 72β89 | 18β16 | ||
| 2006-08-18 | vs | W 84β72 | 19β16 | PLAYOFFS | KeyArena |
| 2006-08-20 | @ | L 70β78 | 19β17 | PLAYOFFS | crypto.com Arena |
| 2006-08-22 | @ | L 63β68 | 19β18 | PLAYOFFS | crypto.com Arena |




