This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2006 Charlotte Sting
WNBA Β· East Β· 11β23 (6β14 conference) Β· 6th in the conference Β· AdjEM -5.1 (11th)
4 Γ 10 min, 24-second clock, arc 20 ft 6ΒΌ in
Team leaders
- 13.1Tangela Smith
- 10.6Sheri Sam
- 10.0Monique Currie
- 2.6Sheri Sam
- 2.6Monique Currie
- 2.4Helen Darling
- 1.6Sheri Sam
- 1.4Kelly Mazzante
- 1.2Tangela Smith
Roster and season stats (13)
| # | Player | Pos | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | C | 6β²4β³ | 34 | 34 | 28.6 | 13.1 | 5.3 | 1.5 | 1.2 | 0.9 | 2.1 | .421 | .365 | .744 | .484 | .242 | +2.0 | |
| 2 | F | 5β²11β³ | 34 | 34 | 29.1 | 10.6 | 5.1 | 2.6 | 1.6 | 0.1 | 2.1 | .399 | .269 | .627 | .459 | .207 | +2.0 | |
| 25 | Monique Currie | F | 6β²0β³ | 34 | 33 | 24.8 | 10.0 | 3.9 | 2.6 | 1.0 | 0.1 | 1.8 | .332 | .291 | .810 | .485 | .214 | +1.5 |
| 8 | C | 6β²4β³ | 34 | 30 | 23.5 | 9.9 | 5.2 | 0.6 | 0.8 | 1.6 | 2.1 | .488 | .639 | .531 | .212 | +0.2 | ||
| 13 | NA | 6β²0β³ | 34 | 0 | 21.3 | 8.9 | 2.9 | 1.9 | 1.4 | 0.2 | 1.4 | .379 | .383 | .848 | .516 | .209 | +0.3 | |
| 10 | NA | 5β²7β³ | 34 | 5 | 18.1 | 5.7 | 1.4 | 2.1 | 1.0 | 0.2 | 2.4 | .399 | .217 | .740 | .496 | .197 | -0.5 | |
| 30 | NA | 5β²7β³ | 34 | 29 | 17.9 | 4.6 | 1.7 | 2.4 | 1.0 | 0.1 | 2.1 | .370 | .383 | .691 | .481 | .173 | +1.6 | |
| 4 | Janel McCarville | C | 6β²2β³ | 34 | 3 | 12.4 | 4.0 | 3.1 | 0.7 | 0.5 | 0.6 | 0.8 | .458 | .636 | .490 | .175 | -3.0 | |
| 42 | NA | 6β²5β³ | 34 | 1 | 9.5 | 2.2 | 1.9 | 0.3 | 0.1 | 0.4 | 0.6 | .337 | .000 | .727 | .382 | .165 | -2.3 | |
| 21 | Allison Feaster | NA | 5β²11β³ | 34 | 1 | 9.1 | 1.6 | 0.6 | 0.6 | 0.4 | 0.1 | 0.4 | .235 | .250 | .500 | .336 | .138 | -0.5 |
| 12 | NA | 6β²3β³ | 34 | 0 | 5.3 | 1.4 | 0.9 | 0.1 | 0.3 | 0.3 | 0.1 | .459 | .571 | .490 | .124 | +1.0 | ||
| 11 | C | 6β²5β³ | 27 | 0 | 1.4 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | .500 | .500 | .504 | .150 | -13.5 | ||
| NA | 5β²11β³ | 15 | 0 |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
| 34 | 1,229 | .403 | .383 | +2.0 | .350 | .311 | +3.9 | |
| 34 | 1,120 | .398 | .378 | +2.0 | .305 | .330 | -2.5 | |
Monique Currie | 34 | 1,067 | .412 | .397 | +1.5 | .321 | .332 | -1.1 |
| 34 | 1,015 | .386 | .384 | +0.2 | .347 | .297 | +5.0 | |
| 34 | 911 | .401 | .398 | +0.3 | .283 | .311 | -2.7 | |
| 34 | 843 | .408 | .392 | +1.6 | .293 | .329 | -3.6 | |
| 34 | 796 | .393 | .399 | -0.5 | .351 | .318 | +3.2 | |
Janel McCarville | 34 | 573 | .372 | .401 | -3.0 | .305 | .335 | -3.1 |
| 34 | 443 | .381 | .404 | -2.3 | .317 | .328 | -1.1 | |
Allison Feaster | 34 | 424 | .399 | .404 | -0.5 | .331 | .334 | -0.4 |
| 34 | 235 | .404 | .395 | +1.0 | .368 | .316 | +5.2 | |
| 27 | 56 | .268 | .403 | -13.5 | .214 | .338 | -12.4 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (100% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.
Schedule and results (34 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2006-05-20 | vs | L 82β83 | 0β1 | ||
| 2006-05-23 | vs | L 65β72 | 0β2 | ||
| 2006-05-25 | vs | W 73β63 | 1β2 | ||
| 2006-06-01 | vs | L 65β89 | 1β3 | ||
| 2006-06-03 | @ | L 71β89 | 1β4 | Mohegan Sun Arena | |
| 2006-06-09 | vs | W 70β59 | 2β4 | ||
| 2006-06-13 | @ | L 70β87 | 2β5 | ||
| 2006-06-15 | vs | L 77β96 | 2β6 | ||
| 2006-06-18 | @ | L 85β92 | 2β7 | ||
| 2006-06-20 | vs | L 66β90 | 2β8 | ||
| 2006-06-22 | vs | L 74β86 | 2β9 | ||
| 2006-06-23 | @ | L 70β85 | 2β10 | ||
| 2006-06-25 | @ | L 61β71 | 2β11 | The Palace of Auburn Hills | |
| 2006-06-27 | @ | W 73β67 | 3β11 | Madison Square Garden | |
| 2006-06-29 | @ | L 69β75 | 3β12 | ||
| 2006-07-01 | vs | L 57β65 | 3β13 | ||
| 2006-07-06 | @ | L 71β76 | 3β14 | Mohegan Sun Arena | |
| 2006-07-08 | @ | L 64β66 | 3β15 | crypto.com Arena | |
| 2006-07-09 | @ | L 61β70 | 3β16 | ||
| 2006-07-14 | vs | W 81β65 | 4β16 | ||
| 2006-07-15 | vs | W 75β65 | 5β16 | ||
| 2006-07-19 | @ | W 73β67 | 6β16 | The Palace of Auburn Hills | |
| 2006-07-20 | vs | W 86β72 | 7β16 | ||
| 2006-07-22 | vs | L 74β78 | 7β17 | ||
| 2006-07-25 | vs | L 62β70 | 7β18 | ||
| 2006-07-27 | @ | W 81β68 | 8β18 | Target Center | |
| 2006-07-29 | vs | L 80β85 | 8β19 | ||
| 2006-07-30 | @ | L 73β78 | 8β20 | ||
| 2006-08-01 | @ | W 68β65 | 9β20 | ||
| 2006-08-03 | @ | L 84β112 | 9β21 | ||
| 2006-08-05 | @ | L 81β87 | 9β22 | KeyArena | |
| 2006-08-08 | vs | W 68β57 | 10β22 | ||
| 2006-08-11 | @ | L 62β64 | 10β23 | Madison Square Garden | |
| 2006-08-12 | vs | W 84β57 | 11β23 |


