This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2004 Seattle Storm
WNBA Β· West Β· 20β14 (13β9 conference) Β· 2nd in the conference Β· Coach Anne Donovan Β· WNBA champion Β· AdjEM +6.1 (1st)
2 Γ 20 min, 30-second clock, arc 20 ft 6ΒΌ in
Team leaders
- 20.5Lauren Jackson
- 12.9Sue Bird
- 10.5Betty Lennox
- 5.4Sue Bird
- 2.4Sheri Sam
- 2.3Betty Lennox
- 1.6Sheri Sam
- 1.5Sue Bird
- 1.1Tully Bevilaqua
Roster and season stats (13)
| # | Player | Pos | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lauren Jackson | F | 6β²5β³ | 31 | 29 | 34.5 | 20.5 | 6.7 | 1.6 | 1.0 | 2.0 | 2.2 | .478 | .452 | .811 | .584 | .274 | -2.7 |
| 10 | Sue Bird | G | 5β²9β³ | 34 | 31 | 33.4 | 12.9 | 3.1 | 5.4 | 1.5 | 0.1 | 2.6 | .463 | .438 | .859 | .599 | .193 | -1.2 |
| 22 | Betty Lennox | G | 5β²8β³ | 34 | 29 | 27.1 | 10.5 | 4.7 | 2.3 | 1.0 | 0.1 | 2.3 | .421 | .265 | .853 | .494 | .231 | +2.3 |
| 55 | F | 5β²11β³ | 34 | 29 | 29.9 | 9.1 | 4.1 | 2.4 | 1.6 | 0.2 | 1.9 | .412 | .262 | .855 | .484 | .182 | +1.8 | |
| 7 | NA | 6β²4β³ | 34 | 31 | 25.7 | 8.0 | 4.9 | 1.6 | 0.9 | 0.4 | 2.1 | .390 | .500 | .778 | .467 | .201 | +4.0 | |
| 33 | NA | 6β²5β³ | 29 | 0 | 17.7 | 4.9 | 3.3 | 0.7 | 0.8 | 1.2 | 1.4 | .429 | .582 | .467 | .179 | -0.7 | ||
| 41 | G | 5β²4β³ | 34 | 0 | 10.5 | 2.3 | 0.8 | 0.9 | 1.1 | 0.1 | 0.8 | .400 | .423 | .690 | .535 | .134 | -0.4 | |
| 32 | F | 5β²11β³ | 34 | 11.8 | 2.0 | 1.8 | 0.9 | 0.7 | 0.1 | 0.7 | .304 | .500 | .710 | .400 | .129 | -2.6 | ||
| 43 | NA | 6β²1β³ | 32 | 2 | 5.7 | 1.6 | 0.8 | 0.3 | 0.2 | 0.0 | 0.2 | .444 | .188 | .500 | .473 | .165 | -0.0 | |
| 4 | NA | 6β²4β³ | 33 | 2 | 7.8 | 1.5 | 1.7 | 0.2 | 0.2 | 0.1 | 0.4 | .364 | .421 | .375 | .144 | -7.5 | ||
| 5 | 4.4 | 1.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.2 | .222 | .000 | 1.000 | .336 | .250 | ||||||
| 20 | NA | 5β²9β³ | 31 | 0 | 2.4 | 0.9 | 0.3 | 0.3 | 0.1 | 0.0 | 0.3 | .556 | .000 | .692 | .600 | .211 | +2.4 | |
| NA | 6β²2β³ | 5 | 0 | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .324 |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
Sue Bird | 34 | 1,343 | .421 | .433 | -1.2 | .339 | .431 | -9.2 |
| 34 | 1,212 | .439 | .421 | +1.8 | .407 | .365 | +4.3 | |
Lauren Jackson | 31 | 1,112 | .418 | .445 | -2.7 | .328 | .474 | -14.6 |
| 34 | 1,049 | .453 | .413 | +4.0 | .390 | .373 | +1.7 | |
Betty Lennox | 34 | 1,040 | .440 | .417 | +2.3 | .393 | .445 | -5.2 |
| 29 | 610 | .433 | .440 | -0.7 | .378 | .389 | -1.1 | |
| 34 | 515 | .416 | .442 | -2.6 | .415 | .370 | +4.5 | |
| 34 | 451 | .428 | .432 | -0.4 | .448 | .368 | +7.9 | |
| 33 | 313 | .371 | .446 | -7.5 | .443 | .381 | +6.3 | |
| 32 | 208 | .433 | .433 | -0.0 | .419 | .397 | +2.3 | |
| 31 | 76 | .461 | .436 | +2.4 | .455 | .411 | +4.3 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (98% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.
Schedule and results (42 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2004-05-20 | vs | W 88β85 | 1β0 | KeyArena | |
| 2004-05-22 | vs | W 93β67 | 2β0 | KeyArena | |
| 2004-05-28 | @ | L 76β84 | 2β1 | Footprint Center | |
| 2004-06-01 | @ | L 70β73 | 2β2 | crypto.com Arena | |
| 2004-06-03 | vs | W 72β45 | 3β2 | KeyArena | |
| 2004-06-05 | @ | W 65β63 | 4β2 | ||
| 2004-06-11 | vs | W 68β63 | 5β2 | KeyArena | |
| 2004-06-15 | @ | W 86β62 | 6β2 | Madison Square Garden | |
| 2004-06-18 | @ | W 69β63 | 7β2 | ||
| 2004-06-19 | @ | W 74β61 | 8β2 | AT&T Center | |
| 2004-06-22 | vs | L 57β63 | 8β3 | KeyArena | |
| 2004-06-26 | vs | L 62β67 | 8β4 | KeyArena | |
| 2004-07-01 | vs | W 76β52 | 9β4 | KeyArena | |
| 2004-07-03 | vs | W 75β61 | 10β4 | KeyArena | |
| 2004-07-07 | @ | L 69β72 | 10β5 | Capital One Arena | |
| 2004-07-08 | @ | L 67β70 | 10β6 | ||
| 2004-07-10 | @ | L 65β70 | 10β7 | The Palace of Auburn Hills | |
| 2004-07-12 | vs | W 75β59 | 11β7 | KeyArena | |
| 2004-07-15 | @ | W 66β63 | 12β7 | ||
| 2004-07-17 | vs | W 85β83 | 13β7 | KeyArena | |
| 2004-07-22 | vs | W 59β54 | 14β7 | KeyArena | |
| 2004-07-24 | vs | W 67β63 | 15β7 | KeyArena | |
| 2004-07-27 | @ | L 55β80 | 15β8 | ||
| 2004-07-30 | @ | W 70β55 | 16β8 | Target Center | |
| 2004-08-01 | vs | W 87β55 | 17β8 | KeyArena | |
| 2004-09-01 | vs | L 65β73 | 17β9 | KeyArena | |
| 2004-09-03 | @ | L 81β82 | 17β10 | crypto.com Arena | |
| 2004-09-04 | @ | L 55β63 | 17β11 | Footprint Center | |
| 2004-09-08 | vs | W 86β67 | 18β11 | KeyArena | |
| 2004-09-10 | @ | L 61β64 | 18β12 | Target Center | |
| 2004-09-12 | @ | L 64β71 | 18β13 | Mohegan Sun Arena | |
| 2004-09-13 | @ | W 76β70 | 19β13 | ||
| 2004-09-15 | vs | W 73β58 | 20β13 | KeyArena | |
| 2004-09-18 | vs | L 80β83 | 20β14 | KeyArena | |
| 2004-09-25 | @ | W 70β58 | 21β14 | PLAYOFFS | Target Center |
| 2004-09-27 | vs | W 64β54 | 22β14 | PLAYOFFS | KeyArena |
| 2004-10-01 | @ | L 72β74 | 22β15 | PLAYOFFS | |
| 2004-10-03 | vs | W 66β54 | 23β15 | PLAYOFFS | KeyArena |
| 2004-10-05 | vs | W 82β62 | 24β15 | PLAYOFFS | KeyArena |
| 2004-10-08 | @ | L 64β68 | 24β16 | FINALS | Mohegan Sun Arena |
| 2004-10-10 | vs | W 67β65 | 25β16 | FINALS | KeyArena |
| 2004-10-12 | vs | W 74β60 | 26β16 | FINALS | KeyArena |
Coaching staff: Anne Donovan (Head Coach)


