This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2004 Indiana Fever
WNBA Β· East Β· 15β19 (8β12 conference) Β· 6th in the conference Β· Coach Brian Winters Β· AdjEM -4.1 (10th)
2 Γ 20 min, 30-second clock, arc 20 ft 6ΒΌ in
Team leaders
- 16.7Tamika Catchings
- 10.3Natalie Williams
- 10.2Kelly Miller
Roster and season stats (12)
| # | Player | Pos | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tamika Catchings | F | 6β²0β³ | 34 | 30 | 33.8 | 16.7 | 7.3 | 3.4 | 2.0 | 1.1 | 2.3 | .385 | .335 | .854 | .514 | .272 | +5.9 |
| 12 | NA | 6β²2β³ | 34 | 31 | 28.1 | 10.3 | 6.9 | 1.8 | 1.2 | 0.7 | 1.9 | .454 | .000 | .697 | .499 | .215 | +3.5 | |
| 2 | Kelly Miller | G | 5β²9β³ | 34 | 31 | 32.2 | 10.2 | 3.2 | 3.1 | 1.1 | 0.1 | 2.2 | .387 | .411 | .877 | .493 | .195 | +6.6 |
| 5 | NA | 6β²2β³ | 34 | 29 | 23.6 | 6.9 | 3.3 | 1.6 | 0.9 | 0.2 | 1.5 | .367 | .000 | .712 | .413 | .209 | +0.4 | |
| 11 | NA | 6β²4β³ | 34 | 6 | 17.7 | 6.6 | 3.1 | 0.7 | 0.3 | 0.9 | 1.5 | .469 | .385 | .778 | .515 | .223 | -1.4 | |
| 52 | NA | 6β²4β³ | 34 | 4 | 20.4 | 4.5 | 3.3 | 1.4 | 0.6 | 0.4 | 1.0 | .415 | .370 | .789 | .497 | .135 | -2.4 | |
| 14 | NA | 5β²9β³ | 34 | 0 | 11.7 | 3.1 | 0.9 | 1.2 | 0.2 | 0.0 | 0.9 | .343 | .357 | .625 | .450 | .184 | +1.6 | |
Stephanie White | NA | 5β²9β³ | 32 | 11 | 14.1 | 2.8 | 0.9 | 1.6 | 0.8 | 0.2 | 0.9 | .375 | .333 | .706 | .516 | .130 | -3.3 | |
| 16 | Ebony Hoffman | F | 6β²2β³ | 33 | 12 | 10.2 | 1.8 | 2.6 | 0.6 | 0.5 | 0.2 | 0.8 | .313 | .294 | .750 | .353 | .167 | +3.3 |
| 33 | NA | 5β²7β³ | 24 | 1 | 7.5 | 1.4 | 0.4 | 0.8 | 0.2 | 0.1 | 0.2 | .297 | .333 | .667 | .427 | .128 | -8.1 | |
| 30 | Kate Starbird | NA | 6β²1β³ | 25 | 0 | 4.6 | 0.8 | 0.4 | 0.4 | 0.2 | 0.0 | 0.4 | .261 | .300 | .833 | .387 | .150 | -2.7 |
| 44 | NA | 6β²3β³ | 19 | 0 | 3.9 | 0.6 | 0.6 | 0.2 | 0.1 | 0.2 | 0.4 | .263 | .500 | .287 | .195 | -9.1 |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
Kelly Miller | 34 | 1,304 | .410 | .344 | +6.6 | .327 | .321 | +0.6 |
Tamika Catchings | 34 | 1,247 | .407 | .348 | +5.9 | .348 | .359 | -1.1 |
| 34 | 1,126 | .395 | .360 | +3.5 | .354 | .337 | +1.6 | |
| 34 | 980 | .399 | .395 | +0.4 | .333 | .374 | -4.1 | |
| 34 | 850 | .379 | .403 | -2.4 | .348 | .339 | +0.9 | |
| 34 | 659 | .376 | .390 | -1.4 | .359 | .332 | +2.7 | |
Stephanie White | 32 | 565 | .368 | .401 | -3.3 | .303 | .367 | -6.4 |
| 34 | 448 | .408 | .392 | +1.6 | .392 | .325 | +6.7 | |
Ebony Hoffman | 33 | 426 | .418 | .384 | +3.3 | .396 | .324 | +7.2 |
| 24 | 218 | .330 | .412 | -8.1 | .343 | .363 | -2.0 | |
Kate Starbird | 25 | 145 | .366 | .393 | -2.7 | .282 | .346 | -6.4 |
| 19 | 76 | .289 | .380 | -9.1 | .250 | .327 | -7.7 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (100% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.
Schedule and results (34 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2004-05-21 | vs | W 69β67 | 1β0 | ||
| 2004-05-23 | vs | L 67β68 | 1β1 | ||
| 2004-05-28 | @ | L 41β63 | 1β2 | ||
| 2004-06-01 | @ | W 79β60 | 2β2 | AT&T Center | |
| 2004-06-05 | vs | W 70β57 | 3β2 | ||
| 2004-06-09 | vs | L 79β83 | 3β3 | ||
| 2004-06-11 | @ | W 72β68 | 4β3 | Madison Square Garden | |
| 2004-06-12 | @ | L 68β72 | 4β4 | The Palace of Auburn Hills | |
| 2004-06-16 | vs | W 63β50 | 5β4 | ||
| 2004-06-19 | vs | W 70β65 | 6β4 | ||
| 2004-06-22 | vs | L 58β63 | 6β5 | ||
| 2004-06-25 | vs | W 71β67 | 7β5 | ||
| 2004-06-26 | @ | L 37β46 | 7β6 | ||
| 2004-06-29 | @ | W 69β68 | 8β6 | The Palace of Auburn Hills | |
| 2004-07-01 | @ | L 64β69 | 8β7 | Capital One Arena | |
| 2004-07-03 | vs | W 61β60 | 9β7 | ||
| 2004-07-06 | @ | L 77β79 | 9β8 | Mohegan Sun Arena | |
| 2004-07-08 | vs | W 58β56 | 10β8 | ||
| 2004-07-11 | vs | L 61β65 | 10β9 | ||
| 2004-07-14 | vs | W 70β62 | 11β9 | ||
| 2004-07-16 | vs | W 85β73 | 12β9 | ||
| 2004-07-19 | @ | L 51β82 | 12β10 | crypto.com Arena | |
| 2004-07-22 | @ | L 54β59 | 12β11 | KeyArena | |
| 2004-07-24 | @ | L 56β71 | 12β12 | Footprint Center | |
| 2004-07-25 | @ | L 62β71 | 12β13 | ||
| 2004-07-28 | vs | L 53β63 | 12β14 | ||
| 2004-07-31 | @ | L 54β62 | 12β15 | ||
| 2004-09-01 | @ | W 75β58 | 13β15 | Capital One Arena | |
| 2004-09-03 | @ | W 69β61 | 14β15 | Target Center | |
| 2004-09-04 | vs | W 69β42 | 15β15 | ||
| 2004-09-10 | vs | L 65β82 | 15β16 | ||
| 2004-09-13 | vs | L 70β76 | 15β17 | ||
| 2004-09-16 | @ | L 71β77 | 15β18 | Madison Square Garden | |
| 2004-09-19 | @ | L 60β80 | 15β19 | Mohegan Sun Arena |
Coaching staff: Brian Winters (Head Coach)




