This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2004 Charlotte Sting
WNBA Β· East Β· 16β18 (8β12 conference) Β· 5th in the conference Β· Coach Trudi Lacey Β· AdjEM -5.2 (12th)
2 Γ 20 min, 30-second clock, arc 20 ft 6ΒΌ in
Team leaders
Roster and season stats (15)
| # | Player | Pos | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Allison Feaster | NA | 5β²11β³ | 34 | 30 | 30.9 | 11.4 | 2.5 | 1.8 | 0.8 | 0.2 | 2.0 | .398 | .315 | .868 | .517 | .235 | -2.1 |
| 8 | C | 6β²4β³ | 34 | 31 | 28.5 | 9.6 | 6.2 | 0.4 | 0.9 | 2.1 | 2.1 | .473 | .698 | .540 | .212 | +1.4 | ||
| 5 | Dawn Staley | NA | 5β²6β³ | 34 | 31 | 33.6 | 8.9 | 1.7 | 5.0 | 1.3 | 0.1 | 2.2 | .431 | .407 | .759 | .526 | .176 | +1.9 |
| 3 | NA | 6β²0β³ | 34 | 31 | 28.7 | 8.2 | 4.1 | 1.2 | 0.5 | 0.4 | 1.6 | .481 | .500 | .726 | .582 | .169 | -2.5 | |
| 25 | G | 5β²9β³ | 34 | 1 | 18.1 | 7.2 | 1.7 | 1.3 | 0.8 | 0.2 | 1.3 | .433 | .400 | .759 | .518 | .255 | -2.3 | |
| 32 | NA | 5β²10β³ | 34 | 31 | 22.9 | 6.0 | 3.5 | 1.4 | 0.8 | 0.2 | 1.2 | .414 | .297 | .773 | .479 | .182 | +2.4 | |
| 33 | NA | 6β²3β³ | 9 | 0 | 8.6 | 3.9 | 2.0 | 0.0 | 0.2 | 0.7 | 0.6 | .519 | .500 | .520 | .279 | -10.8 | ||
| 14 | F | 6β²2β³ | 34 | 0 | 11.3 | 3.9 | 2.1 | 0.5 | 0.4 | 0.1 | 0.6 | .413 | .414 | .800 | .525 | .216 | +0.7 | |
| 31 | NA | 6β²0β³ | 34 | 0 | 10.0 | 2.3 | 1.0 | 0.3 | 0.2 | 0.1 | 0.6 | .337 | .250 | .667 | .416 | .190 | +5.4 | |
| 0 | NA | 6β²2β³ | 34 | 0 | 11.7 | 2.1 | 1.9 | 0.3 | 0.3 | 0.4 | 1.1 | .403 | .000 | .594 | .444 | .165 | -0.0 | |
| NA | 6β²3β³ | 15 | 0 | 4.7 | 1.0 | 0.7 | 0.3 | 0.1 | 0.1 | 0.7 | .462 | .500 | .473 | .203 | +3.3 | |||
| 7 | Jia Perkins | G | 5β²8β³ | 4 | 0 | 4.2 | 0.8 | 0.8 | 0.2 | 0.8 | 0.0 | 0.2 | .000 | .750 | .217 | .257 | ||
| 23 | NA | 6β²0β³ | 26 | 0 | 2.5 | 0.3 | 0.2 | 0.3 | 0.0 | 0.0 | 0.1 | .429 | .000 | 1.000 | .534 | .098 | -2.7 | |
| NA | 6β²4β³ | 8 | 0 | 1.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | .333 | .333 | .173 | |||||
| NA | 1 | 0 |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
Dawn Staley | 34 | 1,204 | .430 | .412 | +1.9 | .361 | .333 | +2.7 |
| 34 | 1,032 | .412 | .437 | -2.5 | .352 | .321 | +3.1 | |
Allison Feaster | 34 | 1,002 | .428 | .449 | -2.1 | .395 | .358 | +3.7 |
| 34 | 992 | .425 | .411 | +1.4 | .364 | .355 | +0.9 | |
| 34 | 785 | .441 | .417 | +2.4 | .337 | .393 | -5.6 | |
| 34 | 575 | .412 | .435 | -2.3 | .369 | .349 | +1.9 | |
| 34 | 430 | .428 | .428 | -0.0 | .367 | .361 | +0.6 | |
| 34 | 369 | .434 | .427 | +0.7 | .352 | .355 | -0.2 | |
| 34 | 328 | .476 | .421 | +5.4 | .392 | .372 | +2.0 | |
| 26 | 83 | .398 | .424 | -2.7 | .290 | .364 | -7.4 | |
| 9 | 79 | .342 | .450 | -10.8 | .267 | .408 | -14.1 | |
| 15 | 59 | .458 | .425 | +3.3 | .500 | .353 | +14.7 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (100% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.
Schedule and results (34 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2004-05-21 | vs | L 53β60 | 0β1 | ||
| 2004-05-22 | @ | W 71β68 | 1β1 | Capital One Arena | |
| 2004-05-28 | vs | W 63β41 | 2β1 | ||
| 2004-06-01 | vs | L 53β63 | 2β2 | ||
| 2004-06-03 | @ | L 62β71 | 2β3 | Mohegan Sun Arena | |
| 2004-06-05 | @ | L 57β70 | 2β4 | ||
| 2004-06-09 | @ | L 68β82 | 2β5 | crypto.com Arena | |
| 2004-06-11 | @ | W 59β51 | 3β5 | Footprint Center | |
| 2004-06-15 | vs | W 59β57 | 4β5 | ||
| 2004-06-18 | @ | W 63β58 | 5β5 | Mohegan Sun Arena | |
| 2004-06-20 | vs | W 68β63 | 6β5 | ||
| 2004-06-23 | vs | L 60β65 | 6β6 | ||
| 2004-06-26 | vs | W 46β37 | 7β6 | ||
| 2004-07-01 | vs | L 59β71 | 7β7 | ||
| 2004-07-03 | @ | W 62β55 | 8β7 | ||
| 2004-07-08 | vs | W 70β67 | 9β7 | ||
| 2004-07-10 | vs | W 67β65 | 10β7 | ||
| 2004-07-15 | @ | L 54β68 | 10β8 | Capital One Arena | |
| 2004-07-18 | @ | L 58β75 | 10β9 | Madison Square Garden | |
| 2004-07-20 | vs | L 74β80 | 10β10 | ||
| 2004-07-23 | @ | L 53β63 | 10β11 | The Palace of Auburn Hills | |
| 2004-07-24 | vs | W 70β41 | 11β11 | ||
| 2004-07-28 | @ | W 63β53 | 12β11 | ||
| 2004-07-31 | @ | L 61β62 | 12β12 | ||
| 2004-08-01 | @ | L 55β87 | 12β13 | KeyArena | |
| 2004-09-01 | vs | W 62β55 | 13β13 | ||
| 2004-09-02 | @ | L 52β56 | 13β14 | Madison Square Garden | |
| 2004-09-04 | vs | L 58β66 | 13β15 | ||
| 2004-09-08 | @ | W 72β68 | 14β15 | Target Center | |
| 2004-09-09 | vs | W 74β69 | 15β15 | ||
| 2004-09-11 | vs | W 60β50 | 16β15 | ||
| 2004-09-15 | vs | L 67β81 | 16β16 | ||
| 2004-09-17 | @ | L 65β82 | 16β17 | AT&T Center | |
| 2004-09-19 | @ | L 54β68 | 16β18 | The Palace of Auburn Hills |
Coaching staff: Trudi Lacey (Head Coach)


