This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2004 Houston Comets
WNBA Β· West Β· 13β21 (7β15 conference) Β· 6th in the conference Β· Coach Van Chancellor Β· AdjEM -2.7 (6th)
2 Γ 20 min, 30-second clock, arc 20 ft 6ΒΌ in
Team leaders
- 20.0Tina Thompson
- 13.5Sheryl Swoopes
- 8.4Michelle Snow
Roster and season stats (13)
| # | Player | Pos | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tina Thompson | F | 6β²2β³ | 26 | 25 | 36.3 | 20.0 | 6.0 | 1.8 | 0.8 | 0.9 | 2.7 | .402 | .407 | .789 | .502 | .317 | +2.0 |
| 22 | Sheryl Swoopes | NA | 6β²0β³ | 34 | 30 | 31.5 | 13.5 | 4.5 | 2.7 | 1.4 | 0.5 | 1.7 | .422 | .308 | .856 | .486 | .253 | -0.1 |
| 22 | Michelle Snow | C | 6β²5β³ | 33 | 31 | 27.1 | 8.4 | 7.2 | 0.9 | 0.8 | 1.1 | 2.2 | .454 | .602 | .488 | .201 | -2.3 | |
| NA | 5β²7β³ | 27 | 20 | 26.0 | 6.6 | 2.4 | 2.0 | 1.5 | 0.1 | 1.7 | .371 | .320 | .683 | .496 | .163 | -2.9 | ||
| 13 | NA | 5β²7β³ | 34 | 25 | 23.2 | 5.8 | 2.0 | 2.6 | 0.8 | 0.1 | 2.4 | .424 | .259 | .784 | .490 | .183 | -1.1 | |
| 3 | G | 5β²9β³ | 34 | 12 | 22.6 | 5.2 | 2.5 | 1.9 | 0.9 | 0.0 | 1.3 | .420 | .000 | .708 | .480 | .151 | +1.3 | |
| 00 | NA | 6β²4β³ | 34 | 10 | 19.4 | 4.2 | 3.6 | 0.8 | 0.3 | 0.5 | 0.9 | .500 | .750 | .533 | .127 | +1.0 | ||
| 34 | NA | 5β²9β³ | 34 | 9 | 15.2 | 3.5 | 2.0 | 1.1 | 0.7 | 0.1 | 0.9 | .367 | .388 | .846 | .468 | .157 | +3.3 | |
| 44 | NA | 6β²0β³ | 21 | 0 | 6.4 | 1.8 | 1.3 | 0.2 | 0.3 | 0.1 | 0.4 | .353 | .722 | .435 | .195 | -6.4 | ||
| 31 | NA | 6β²1β³ | 33 | 3 | 4.7 | 1.3 | 0.6 | 0.2 | 0.0 | 0.0 | 0.2 | .381 | .000 | .923 | .457 | .181 | -1.1 | |
| 23 | NA | 6β²1β³ | 7 | 0 | 5.1 | 0.9 | 0.1 | 0.1 | 0.3 | 0.0 | 0.3 | .286 | .333 | .000 | .377 | .141 | ||
| 41 | NA | 6β²2β³ | 27 | 0 | 5.8 | 0.8 | 1.1 | 0.0 | 0.1 | 0.1 | 0.3 | .176 | .762 | .408 | .112 | +3.0 | ||
| 6 | NA | 5β²11β³ | 19 | 0 | 1.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | .000 | 1.000 | .253 | .147 |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
Sheryl Swoopes | 34 | 1,098 | .410 | .411 | -0.1 | .344 | .375 | -3.1 |
Michelle Snow | 33 | 1,037 | .401 | .424 | -2.3 | .340 | .362 | -2.2 |
| 34 | 961 | .407 | .418 | -1.1 | .385 | .320 | +6.5 | |
| 34 | 922 | .419 | .405 | +1.3 | .344 | .347 | -0.3 | |
Tina Thompson | 26 | 898 | .423 | .403 | +2.0 | .301 | .304 | -0.3 |
| 27 | 828 | .406 | .435 | -2.9 | .342 | .380 | -3.8 | |
| 34 | 809 | .413 | .403 | +1.0 | .359 | .328 | +3.1 | |
| 34 | 610 | .438 | .405 | +3.3 | .333 | .338 | -0.5 | |
| 27 | 182 | .440 | .409 | +3.0 | .359 | .348 | +1.1 | |
| 33 | 170 | .406 | .417 | -1.1 | .321 | .355 | -3.4 | |
| 21 | 149 | .362 | .427 | -6.4 | .290 | .358 | -6.7 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (100% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.
Schedule and results (34 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2004-05-20 | vs | L 55β64 | 0β1 | ||
| 2004-05-21 | @ | W 60β53 | 1β1 | ||
| 2004-05-23 | @ | L 62β68 | 1β2 | Madison Square Garden | |
| 2004-05-25 | @ | W 68β57 | 2β2 | Mohegan Sun Arena | |
| 2004-05-30 | vs | W 63β57 | 3β2 | ||
| 2004-06-01 | @ | L 63β73 | 3β3 | Footprint Center | |
| 2004-06-03 | vs | L 62β71 | 3β4 | ||
| 2004-06-05 | vs | W 75β71 | 4β4 | ||
| 2004-06-09 | vs | W 59β47 | 5β4 | ||
| 2004-06-12 | @ | W 69β66 | 6β4 | AT&T Center | |
| 2004-06-18 | vs | L 63β69 | 6β5 | ||
| 2004-06-19 | @ | L 58β66 | 6β6 | Target Center | |
| 2004-06-22 | @ | W 63β57 | 7β6 | KeyArena | |
| 2004-06-25 | @ | L 55β61 | 7β7 | ||
| 2004-06-27 | vs | W 72β67 | 8β7 | ||
| 2004-06-30 | @ | L 50β58 | 8β8 | Target Center | |
| 2004-07-03 | vs | L 55β62 | 8β9 | ||
| 2004-07-06 | @ | L 63β82 | 8β10 | The Palace of Auburn Hills | |
| 2004-07-10 | vs | L 56β59 | 8β11 | ||
| 2004-07-14 | @ | L 62β70 | 8β12 | ||
| 2004-07-15 | vs | W 97β61 | 9β12 | ||
| 2004-07-17 | vs | W 72β56 | 10β12 | ||
| 2004-07-23 | @ | L 67β70 | 10β13 | crypto.com Arena | |
| 2004-07-24 | @ | L 63β67 | 10β14 | KeyArena | |
| 2004-07-27 | vs | W 80β55 | 11β14 | ||
| 2004-07-31 | vs | W 62β54 | 12β14 | ||
| 2004-09-01 | vs | L 64β72 | 12β15 | ||
| 2004-09-03 | vs | L 60β70 | 12β16 | ||
| 2004-09-09 | @ | L 72β77 | 12β17 | AT&T Center | |
| 2004-09-12 | @ | L 63β75 | 12β18 | Capital One Arena | |
| 2004-09-14 | vs | W 70β59 | 13β18 | ||
| 2004-09-16 | vs | L 62β71 | 13β19 | ||
| 2004-09-18 | @ | L 48β68 | 13β20 | ||
| 2004-09-19 | @ | L 64β78 | 13β21 | Footprint Center |
Coaching staff: Van Chancellor (Head Coach)


