This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2002 Charlotte Sting
WNBA Β· East Β· 18β14 (12β5 conference) Β· 2nd in the conference Β· Coach Anne Donovan Β· Lost Conference semifinals 0β2 Β· AdjEM +1.8 (5th)
2 Γ 20 min, 30-second clock, arc 19 ft 9 in
Team leaders
- 12.8Andrea Stinson
- 11.9Tammy Sutton-Brown
- 11.8Allison Feaster
Roster and season stats (14)
| # | Player | Pos | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | NA | 5β²10β³ | 32 | 1 | 29.7 | 12.8 | 5.5 | 2.8 | 1.2 | 0.3 | 1.6 | .456 | .414 | .688 | .523 | .242 | -3.9 | |
| 8 | C | 6β²4β³ | 32 | 1 | 27.7 | 11.9 | 6.0 | 0.5 | 0.9 | 1.1 | 1.5 | .529 | .713 | .585 | .216 | -0.7 | ||
| 21 | Allison Feaster | NA | 5β²11β³ | 32 | 1 | 29.9 | 11.8 | 3.7 | 1.9 | 1.2 | 0.4 | 1.2 | .394 | .418 | .824 | .570 | .201 | -3.2 |
| 5 | Dawn Staley | NA | 5β²6β³ | 32 | 1 | 33.1 | 8.8 | 1.8 | 5.1 | 1.5 | 0.0 | 2.5 | .366 | .398 | .762 | .500 | .175 | +0.8 |
| 23 | NA | 6β²0β³ | 32 | 1 | 27.8 | 8.0 | 3.8 | 1.7 | 0.7 | 0.5 | 1.9 | .410 | .374 | .741 | .517 | .179 | +1.2 | |
| 2 | Kelly Miller | G | 5β²9β³ | 32 | 0 | 17.3 | 6.6 | 2.1 | 1.5 | 0.7 | 0.0 | 0.8 | .446 | .471 | .763 | .541 | .207 | +4.5 |
| 13 | NA | 5β²10β³ | 29 | 0 | 10.4 | 3.9 | 1.4 | 0.8 | 0.6 | 0.1 | 0.6 | .364 | .280 | .717 | .463 | .234 | +4.1 | |
| 7 | NA | 6β²1β³ | 5 | 0 | 11.8 | 3.8 | 1.8 | 0.6 | 0.2 | 0.4 | 0.2 | .278 | .000 | 1.000 | .426 | .203 | +6.6 | |
| 11 | G | 6β²2β³ | 29 | 13.5 | 3.3 | 3.1 | 0.6 | 0.4 | 0.5 | 0.9 | .402 | .364 | .694 | .479 | .166 | -0.3 | ||
| 3 | NA | 6β²6β³ | 31 | 0 | 11.0 | 2.8 | 2.3 | 0.3 | 0.4 | 0.4 | 1.1 | .565 | .720 | .596 | .165 | -3.8 | ||
| 6β²3β³ | 1 | 5.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | .500 | .526 | .092 | |||||||
| NA | 5β²7β³ | 8 | 0 | 3.9 | 0.9 | 0.8 | 0.6 | 0.0 | 0.0 | 0.4 | .250 | .250 | .292 | .252 | ||||
| 31 | NA | 5β²7β³ | 4 | 0 | 4.0 | 0.5 | 0.8 | 0.8 | 0.2 | 0.0 | 0.5 | .333 | .333 | .163 | ||||
| 6β²2β³ | 2 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
Dawn Staley | 32 | 1,243 | .441 | .433 | +0.8 | .387 | .452 | -6.5 |
Allison Feaster | 32 | 1,042 | .427 | .459 | -3.2 | .397 | .370 | +2.7 |
| 32 | 1,012 | .437 | .425 | +1.2 | .417 | .379 | +3.8 | |
| 32 | 1,000 | .412 | .451 | -3.9 | .385 | .436 | -5.1 | |
| 32 | 993 | .412 | .419 | -0.7 | .418 | .356 | +6.2 | |
Kelly Miller | 32 | 589 | .457 | .412 | +4.5 | .429 | .374 | +5.5 |
| 29 | 457 | .433 | .437 | -0.3 | .368 | .410 | -4.2 | |
| 31 | 399 | .396 | .434 | -3.8 | .357 | .414 | -5.7 | |
| 29 | 286 | .462 | .421 | +4.1 | .422 | .404 | +1.8 | |
| 5 | 70 | .443 | .377 | +6.6 | .571 | .389 | +18.3 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (100% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.
Schedule and results (34 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2002-06-01 | vs | W 94β87 | 1β0 | ||
| 2002-06-03 | vs | W 67β52 | 2β0 | ||
| 2002-06-06 | @ | L 59β65 | 2β1 | KeyArena | |
| 2002-06-08 | @ | L 64β69 | 2β2 | ||
| 2002-06-09 | @ | L 77β80 | 2β3 | Footprint Center | |
| 2002-06-11 | @ | L 66β78 | 2β4 | ||
| 2002-06-13 | vs | W 75β64 | 3β4 | ||
| 2002-06-16 | @ | L 53β54 | 3β5 | Madison Square Garden | |
| 2002-06-19 | vs | W 78β64 | 4β5 | ||
| 2002-06-22 | vs | W 76β63 | 5β5 | ||
| 2002-06-26 | @ | W 80β73 | 6β5 | The Palace of Auburn Hills | |
| 2002-06-30 | @ | L 55β56 | 6β6 | Capital One Arena | |
| 2002-07-01 | vs | W 90β68 | 7β6 | ||
| 2002-07-03 | vs | L 73β76 | 7β7 | ||
| 2002-07-05 | @ | W 72β68 | 8β7 | AmericanAirlines Arena | |
| 2002-07-06 | vs | W 78β67 | 9β7 | ||
| 2002-07-09 | vs | L 55β66 | 9β8 | ||
| 2002-07-12 | @ | W 72β67 | 10β8 | ||
| 2002-07-13 | vs | W 63β60 | 11β8 | ||
| 2002-07-17 | vs | W 89β62 | 12β8 | ||
| 2002-07-19 | vs | W 70β51 | 13β8 | ||
| 2002-07-22 | @ | L 72β73 | 13β9 | ||
| 2002-07-24 | @ | W 73β66 | 14β9 | Quicken Loans Arena | |
| 2002-07-25 | vs | L 73β83 | 14β10 | ||
| 2002-07-27 | vs | L 66β74 | 14β11 | ||
| 2002-08-01 | @ | L 63β65 | 14β12 | ||
| 2002-08-03 | @ | L 48β69 | 14β13 | ||
| 2002-08-04 | vs | L 58β71 | 14β14 | ||
| 2002-08-06 | @ | W 76β65 | 15β14 | The Palace of Auburn Hills | |
| 2002-08-09 | @ | W 68β62 | 16β14 | Target Center | |
| 2002-08-11 | @ | W 71β58 | 17β14 | Madison Square Garden | |
| 2002-08-13 | vs | W 67β57 | 18β14 | ||
| 2002-08-15 | @ | L 62β74 | 18β15 | Playoffs | |
| 2002-08-17 | vs | L 59β62 | 18β16 | Playoffs |
Coaching staff: Anne Donovan (Head Coach)


